Šeit redzama statistika par komandām, kas piedalās ABL. Statistikā ir ietvertas arī komandas, kas senāk spēlējušas un tagad vairs neņem dalību. Statistikā redzams izspēlēto spēļu skaits (P), cik ir uzvarētas spēles (W), neizšķirti (D), zaudējumi (Z). Uzvaru % = Uzvaras/Spēles (PCT). Iegūtie punkti (PF), zaudētie punkti (PA), +/- (PD) un kopējie punkti (PTS). Punkti tiek rēķināti sekojoši: par uzvarētu spēli tiek doti 2 punkti, neizšķirtu 1 punkts, zaudējumu 0.
Video par ABL Statistikām: Video par ABL Statistikām| www.VissParBoulingu.lv
Komandu reitings
P | W | D | L | PCT | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfpack (BBBD) | 352 | 200 | 12 | 140 | 0.568 | 1886 | 1424 | 462 | 412 |
2 | Jaunie Buki (Vecie Buki, OPcar.lv) | 381 | 196 | 18 | 167 | 0.514 | 1900 | 1634 | 266 | 410 |
3 | Pārdaugava (Pārdaugavas AVANGARDS, SamoKat) | 371 | 185 | 14 | 172 | 0.499 | 1799 | 1663 | 136 | 384 |
4 | Universal Services | 387 | 178 | 16 | 193 | 0.46 | 1746 | 1840 | -94 | 372 |
5 | Ten Pin | 242 | 179 | 1 | 62 | 0.74 | 1616 | 804 | 812 | 359 |
6 | Korness | 318 | 157 | 13 | 148 | 0.494 | 1567 | 1475 | 92 | 327 |
7 | Šarmageddon (SamoKat 2) | 285 | 159 | 1 | 125 | 0.558 | 1465 | 1313 | 152 | 319 |
8 | Returned (Atlaiders) | 284 | 152 | 14 | 118 | 0.535 | 1385 | 1203 | 182 | 318 |
9 | XXX (BK RIX) | 327 | 149 | 13 | 165 | 0.456 | 1461 | 1525 | -64 | 311 |
10 | Ax Group (BASK APS) | 253 | 153 | 2 | 98 | 0.605 | 1419 | 1091 | 328 | 308 |
11 | RTU | 365 | 147 | 9 | 209 | 0.403 | 1486 | 1916 | -430 | 303 |
12 | Deep Purple (Pandora, Next Project, United Sexy Bowlers, Angely Merkel) | 299 | 148 | 6 | 145 | 0.495 | 1480 | 1400 | 80 | 302 |
13 | NB Veterāni (Nedzirdīgo Boulings 2) | 283 | 147 | 3 | 133 | 0.519 | 1407 | 1353 | 54 | 297 |
14 | Nedzirdīgo Boulings | 299 | 147 | 2 | 150 | 0.492 | 1427 | 1461 | -34 | 296 |
15 | RR Dziednieks | 178 | 139 | 0 | 39 | 0.781 | 1268 | 512 | 756 | 278 |
16 | DAX (SigusDAX, DAX&Nika, Dinamit) | 231 | 129 | 17 | 85 | 0.558 | 1180 | 854 | 326 | 275 |
17 | WishFish (Amberfish, Premi Food, Ligums.lv/ZG, Zivju Gurmans) | 331 | 130 | 5 | 196 | 0.393 | 1426 | 1716 | -290 | 265 |
18 | Bowling Sharks (IT Stars) | 351 | 128 | 8 | 215 | 0.365 | 1370 | 1930 | -560 | 264 |
19 | VissParBoulingu.lv | 246 | 131 | 0 | 115 | 0.533 | 1350 | 1110 | 240 | 262 |
20 | Level Up (BASK) | 278 | 129 | 4 | 145 | 0.464 | 1251 | 1351 | -100 | 262 |
21 | TMRE Revolution (TK 12, Atriebības Blice) | 201 | 112 | 20 | 69 | 0.557 | 1012 | 740 | 272 | 244 |
22 | 777 (Hyaluron, AGED, Energy Sistem) | 209 | 113 | 15 | 81 | 0.541 | 1012 | 800 | 212 | 241 |
23 | NB Rīga (Nedzirdīgo Boulings 3) | 217 | 108 | 0 | 109 | 0.498 | 1107 | 1063 | 44 | 216 |
24 | Flowers | 233 | 101 | 11 | 121 | 0.433 | 950 | 1098 | -148 | 213 |
25 | SIB | 165 | 101 | 0 | 64 | 0.612 | 962 | 688 | 274 | 202 |
26 | Bossi | 179 | 91 | 14 | 74 | 0.508 | 837 | 707 | 130 | 196 |
27 | Rags (Hansab, Red Star) | 184 | 91 | 6 | 87 | 0.495 | 811 | 853 | -42 | 188 |
28 | unBOWLIEvable | 110 | 92 | 0 | 18 | 0.836 | 829 | 271 | 558 | 184 |
29 | Liquid Time (PVA Strikers) | 180 | 90 | 1 | 89 | 0.5 | 952 | 848 | 104 | 181 |
30 | Pin Pushers (Intense) | 191 | 86 | 9 | 96 | 0.45 | 841 | 855 | -14 | 181 |
31 | Legends (Nuda Veritas, Pensionāri) | 146 | 85 | 6 | 55 | 0.582 | 727 | 555 | 172 | 176 |
32 | Sun Ball (LABA Juniors) | 167 | 88 | 0 | 79 | 0.527 | 853 | 817 | 36 | 176 |
33 | AB Sistems (Baltic Taste, iSargs, Intensa.pro, Bars, Buveleti.lv, Riga FC) | 167 | 80 | 9 | 78 | 0.479 | 752 | 708 | 44 | 169 |
34 | iMarketings (Discover Group, Sport Kid) | 187 | 77 | 12 | 98 | 0.412 | 733 | 891 | -158 | 166 |
35 | Aldens Holding | 136 | 82 | 0 | 54 | 0.603 | 795 | 565 | 230 | 164 |
36 | Stargorod (Dzelzceļnieku MIX, Lokomotīve 1, Quattro) | 120 | 70 | 8 | 42 | 0.583 | 562 | 398 | 164 | 148 |
37 | Nopietni | 133 | 68 | 1 | 64 | 0.511 | 690 | 640 | 50 | 137 |
38 | JBP (LABA Vecāki) | 155 | 68 | 0 | 87 | 0.439 | 695 | 855 | -160 | 136 |
39 | CAPAROL | 119 | 67 | 0 | 52 | 0.563 | 639 | 551 | 88 | 134 |
40 | Lursoft | 185 | 56 | 1 | 128 | 0.303 | 641 | 1209 | -568 | 113 |
41 | U - 18 (ŠAR-A) | 124 | 55 | 1 | 68 | 0.444 | 575 | 665 | -90 | 111 |
42 | Bite Citāda Komanda | 103 | 50 | 9 | 44 | 0.485 | 436 | 388 | 48 | 109 |
43 | Uzsmaidi Mums | 125 | 52 | 3 | 70 | 0.416 | 506 | 656 | -150 | 107 |
44 | GR8 | 84 | 42 | 11 | 31 | 0.5 | 367 | 333 | 34 | 95 |
45 | Hola | 113 | 42 | 9 | 62 | 0.372 | 375 | 529 | -154 | 93 |
46 | Stormans | 118 | 44 | 5 | 69 | 0.373 | 441 | 631 | -190 | 93 |
47 | Mr Fixer (Molotov) | 101 | 43 | 0 | 58 | 0.426 | 448 | 562 | -114 | 86 |
48 | Zaļie Pumpuri | 187 | 39 | 1 | 147 | 0.209 | 470 | 1400 | -930 | 79 |
49 | Wolverine | 64 | 37 | 0 | 27 | 0.578 | 356 | 284 | 72 | 74 |
50 | Molotovs (Simple People) | 69 | 35 | 0 | 34 | 0.507 | 325 | 365 | -40 | 70 |
51 | Go HARD | 53 | 33 | 1 | 19 | 0.623 | 319 | 211 | 108 | 67 |
52 | Wii sports resort | 65 | 27 | 0 | 38 | 0.415 | 306 | 344 | -38 | 54 |
53 | Team Rockets (Team Rocket) | 97 | 26 | 1 | 70 | 0.268 | 319 | 651 | -332 | 53 |
54 | Citylife/Cherry | 37 | 23 | 2 | 12 | 0.622 | 180 | 116 | 64 | 48 |
55 | Straujie (MKJJ) | 51 | 23 | 1 | 27 | 0.451 | 199 | 241 | -42 | 47 |
56 | Fanatic | 64 | 22 | 1 | 41 | 0.344 | 253 | 387 | -134 | 45 |
57 | AFK | 36 | 21 | 0 | 15 | 0.583 | 229 | 131 | 98 | 42 |
58 | Baltic Guru (A1 Transit) | 36 | 21 | 0 | 15 | 0.583 | 205 | 155 | 50 | 42 |
59 | LE Champetr | 36 | 19 | 0 | 17 | 0.528 | 195 | 165 | 30 | 38 |
60 | Reload | 40 | 18 | 1 | 21 | 0.45 | 187 | 213 | -26 | 37 |
61 | Forsāža | 32 | 17 | 0 | 15 | 0.531 | 175 | 145 | 30 | 34 |
62 | Tračs Team | 36 | 17 | 0 | 19 | 0.472 | 188 | 172 | 16 | 34 |
63 | Lokomotīve 2 | 37 | 12 | 6 | 19 | 0.324 | 127 | 169 | -42 | 30 |
64 | Arsava | 19 | 13 | 0 | 6 | 0.684 | 116 | 74 | 42 | 26 |
65 | Doka | 37 | 10 | 6 | 21 | 0.27 | 111 | 185 | -74 | 26 |
66 | The Incredibowls | 18 | 11 | 2 | 5 | 0.611 | 89 | 55 | 34 | 24 |
67 | TenPinCam | 36 | 12 | 0 | 24 | 0.333 | 150 | 210 | -60 | 24 |
68 | PērcTe.lv | 32 | 11 | 0 | 21 | 0.344 | 117 | 203 | -86 | 22 |
69 | Smeshariki | 52 | 8 | 3 | 41 | 0.154 | 78 | 338 | -260 | 19 |
70 | Senči | 16 | 8 | 2 | 6 | 0.5 | 72 | 56 | 16 | 18 |
71 | Rags-2 | 17 | 8 | 0 | 9 | 0.471 | 56 | 80 | -24 | 16 |
72 | Wii Fit Plus | 22 | 8 | 0 | 14 | 0.364 | 74 | 146 | -72 | 16 |
73 | Jūrmala GANG & Ko | 17 | 7 | 1 | 9 | 0.412 | 89 | 81 | 8 | 15 |
74 | Viss Bumbās | 17 | 7 | 1 | 9 | 0.412 | 56 | 80 | -24 | 15 |
75 | OBO Bettermann | 20 | 7 | 0 | 13 | 0.35 | 83 | 117 | -34 | 14 |
76 | Soļjanka | 19 | 7 | 0 | 12 | 0.368 | 58 | 94 | -36 | 14 |
77 | NB Tauriņi | 28 | 7 | 0 | 21 | 0.25 | 76 | 204 | -128 | 14 |
78 | Macibuiestade.lv | 15 | 6 | 0 | 9 | 0.4 | 50 | 100 | -50 | 12 |
79 | Refresh.lv | 19 | 4 | 0 | 15 | 0.211 | 38 | 114 | -76 | 8 |
80 | Big Fish | 6 | 3 | 0 | 3 | 0.5 | 33 | 27 | 6 | 6 |
81 | Relaxxx | 8 | 2 | 0 | 6 | 0.25 | 28 | 52 | -24 | 4 |
82 | Strikezillas | 8 | 2 | 0 | 6 | 0.25 | 22 | 58 | -36 | 4 |
83 | Super Team | 17 | 1 | 1 | 15 | 0.059 | 22 | 114 | -92 | 3 |
84 | Stragov.lv | 19 | 1 | 1 | 17 | 0.053 | 20 | 132 | -112 | 3 |
85 | Team 333 | 7 | 1 | 0 | 6 | 0.143 | 16 | 54 | -38 | 2 |
86 | NB Jaunie Spēki | 8 | 1 | 0 | 7 | 0.125 | 18 | 62 | -44 | 2 |
87 | Brīvais aģents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GOLD CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Saskaņā ar Jeļenu Bačinsku | 6 | 0 | 0 | 6 | 0 | 2 | 46 | -44 | 0 |
90 | Strike Hunters | 7 | 0 | 0 | 7 | 0 | 2 | 54 | -52 | 0 |
91 | Mistery | 6 | 0 | 0 | 6 | 0 | 0 | 60 | -60 | 0 |
92 | XXX | 55 | 0 | 0 | 55 | 0 | 0 | 550 | -550 | 0 |
Šeit redzama statistika par komandām, kas piedalās ABL. Statistikā ir ietvertas arī komandas, kas senāk spēlējušas un tagad vairs neņem dalību. Statistikā redzams izspēlēto spēļu skaits (P), cik ir uzvarētas spēles (W), neizšķirti (D), zaudējumi (Z). Uzvaru % = Uzvaras/Spēles (PCT). Iegūtie punkti (PF), zaudētie punkti (PA), +/- (PD) un kopējie punkti (PTS). Punkti tiek rēķināti sekojoši: par uzvarētu spēli tiek doti 2 punkti, neizšķirtu 1 punkts, zaudējumu 0.
Komandu reitings
|