Average Book – 21.11.
Interesantākais:
Vīrieši pēc vidējā un summas jauna 3.vieta – 3.Nikolajs Ovčiņņikovs – spēles:317; vidējais: 210.69; SUMMA: 31603. – JAUNA 3 VIETA –
Sievietes pēc vidējā un summas jauna 1.vieta – 1.Tatjana Kožemjakina – spēles:156; vidējais: 190.1; SUMMA: 28515. – JAUNA 1 VIETA –
Vislielākā visu sezonu Summa (top 3) – 3.Tatjana Kožemjakina – SUMMA: 28515; – 21.11. – JAUNS REKORDS –
4 spēlētāji pārsnieguši 150 spēļu skaitu – D.Masčenko, A.Laurāns, D.Č.Bušs, A.Tjuļins.
Jauna papildus statistika, skatīties zemāk. /Spēlētāju vidējo salīdzināšana ar 1 sezonu/
Skatīties average book: ŠEIT
Vīrieši:
1.Artūrs Ļevikins – spēles:441; vidējais: 218.81;
2.Edmunds Jansons – spēles:203; vidējais: 213.01;
3.Nikolajs Ovčiņņikovs – spēles:317; vidējais: 210.69. – JAUNA 3 VIETA –
Vislielākais sasniegtais vidējais visu sezonu laikā, top 3 vīriešiem:
1) Daniels Vēzis – spēles:245; vidējais: 227.82; – 10.04.
2) Artūrs Ļevikins – spēles:392; vidējais: 224.21; – 10.10.
3) Aivars Belickis – spēles:16; vidējais: 219; – 18.10.
Lielākā summa:
1.Artūrs Ļevikins – SUMMA: 32821;
2.Edmunds Jansons – SUMMA: 31951;
3.Nikolajs Ovčiņņikovs – SUMMA: 31603. – JAUNA 3 VIETA –
Vislielākā visu sezonu Summa (top 3):
1.Daniels Vēzis – SUMMA: 34173; – 10.04.
2.Artūrs Ļevikins – SUMMA: 33632; – 10.10.
3.Pēteris Cimdiņš – SUMMA: 32844 – 10.04.
Lielākais 1.spēles rezultāts vīriešiem sezonā:
1) 300 – Jānis Štokmanis; (1.sezona)
1) 300×4 – Pēteris Cimdiņš; (1.sezona)
1) 300 – Julians Visockis; (1.sezona)
1) 300×2 – Daniels Vēzis; (1.sezona)
1) 300 – Artūrs Perepjolkins; (1.sezona)
1) 300 – Vladimirs Pribiļevs; (1.sezona)
1) 300 – Artūrs Ļevikins. (2.sezona)
Lielākais kāpums reitingā nedēļas laikā:
1) Viesturs Strauja + 13 vietas;
2) Kaspars Beķeris + 6 vietas;
2) Artūrs Kaļiņins + 6 vietas;
2) Arvīds Ermanis + 6 vietas.
Vislielākais vietas kāpums visu sezonu laikā (top 3) vīriešiem:
1) Ģirts Gabrāns + 73 vietas; – 20.03.
2) Rūdolfs Eisāns + 54 vietas; – 01.11.
3) Arnis Laurāns + 48 vietas; – 08.11.
3) Māris Štokmanis + 48 vietas; – 03.04.
Lielākais kritums reitingā nedēļas laikā:
1) Igors Dumcevs – 23 vietas;
2) Tomass Teresčenko – 16 vietas;
3) Māris Štokmanis – 11 vietas.
Vislielākais vietas kritums visu sezonu laikā (top 3) vīriešiem:
1) Aleksis Štokmanis – 66 vietas; – 01.11.
2) Artūrs Sevastjanovs – 57 vietas; – 25.10.
3) Edgars Cimdiņš – 52 vietas; – 25.10.
Spēles:
1) Vladimirs Pribiļevs – 553 spēles;
2) Ivars Vinters – 520 spēles;
3) Pēteris Cimdiņš – 490 spēles.
JAUNUMS:
Papildus Statistika: Kopā 80 spēlētāji ir uzlabojuši savu vidējo, ja salīdzina ar 1 sezonu.
TOP 5:
Vieta | Vārds, Uzvārds | Dzimums | Vidējais bez handikapa 1.sezona | Vidējais bez handikapa | Progress |
1 | Artūrs Kaļiņins | V | 158,42 | 174,4533 | 16,03333 |
2 | Ainārs Freibergs | V | 134,2222 | 149,5147 | 15,29248 |
3 | Toms Čeksters | V | 118,8571 | 132,5472 | 13,69003 |
4 | Ivars Vizulis | V | 165,9318 | 177,4773 | 11,54545 |
5 | Viesturs Strauja | V | 151,9773 | 162,0294 | 10,05214 |
Kopā 71 spēlētājs ir pasliktinājis savu vidējo, ja salīdzina ar 1 sezonu.
Vieta | Vārds, Uzvārds | Dzimums | Vidējais bez handikapa 1.sezona | Vidējais bez handikapa | Progress |
1 | Artūrs Kaļiņins | V | 158,42 | 173,5933 | 15,17333 |
2 | Toms Čeksters | V | 118,8571 | 132,6939 | 13,83673 |
3 | Ainārs Freibergs | V | 134,2222 | 148,0469 | 13,82465 |
4 | Ivars Vizulis | V | 165,9318 | 176,2381 | 10,30628 |
5 | Dmitrijs Ņikonovs | V | 155,5 | 165,1111 | 9,611111 |
6 | Elvijs Udo Dimpers | V | 167,9667 | 176,74 | 8,773333 |
7 | Viesturs Strauja | V | 151,9773 | 160,6719 | 8,694602 |
8 | Kristaps Laucis | V | 170,1111 | 178,1964 | 8,085317 |
9 | Ģirts Gabrāns | V | 161 | 168,7955 | 7,795455 |
10 | Māris Štokmanis | V | 169,9048 | 177,1842 | 7,279449 |
11 | Toms Pultraks | V | 186,8867 | 193,02 | 6,133333 |
12 | Aleksandrs Ručevics | V | 171,1 | 176,6867 | 5,586667 |
13 | Oļegs Kirevičevs | V | 158,6184 | 164,0577 | 5,439271 |
14 | Artūrs Priedītis | V | 101,5172 | 106,8936 | 5,376376 |
15 | Sarmīte Čekstere | S | 118,3448 | 123,4783 | 5,133433 |
16 | Tomass Teresčenko | V | 175,5625 | 180,5227 | 4,960227 |
17 | Sergejs Meņšikovs | V | 161,3361 | 165,0533 | 3,717268 |
18 | Ģirts Priekulis | V | 176,213 | 179,7569 | 3,543981 |
19 | Gints Aksiks | V | 177,013 | 180,3451 | 3,332146 |
20 | Guntars Beisons | V | 177,96 | 180,9667 | 3,006667 |
21 | Ilona Ozola | S | 154,7857 | 157,7578 | 2,972098 |
22 | Aivars Zaharovs | V | 141,4941 | 144,4286 | 2,934454 |
23 | Mihails Judins | V | 135,2233 | 138,0815 | 2,858181 |
24 | Dainis Mauriņš | V | 171,4133 | 174,06 | 2,646667 |
25 | Pauls Aizpurvs | V | 176,3623 | 178,9867 | 2,624348 |
26 | Normunds Silārs | V | 141,9643 | 144,54 | 2,575714 |
27 | Armands Štubis | V | 118,6935 | 121,175 | 2,481452 |
28 | Guntars Pugejs | V | 144,4839 | 146,8778 | 2,393907 |
29 | Aleksandrs Tjuļins | V | 159,3529 | 161,585 | 2,232093 |
30 | Arnis Lande | V | 151,4138 | 153,5745 | 2,160675 |
31 | Edgars Poišs | V | 186,5903 | 188,6333 | 2,043056 |
32 | Jeļena Šorohova | S | 163,3533 | 165,28 | 1,926667 |
33 | Olga Šakaļuka | S | 146,2464 | 148,1685 | 1,922163 |
34 | Aleksandrs Rosco | V | 173,9267 | 175,76 | 1,833333 |
35 | Nikolajs Ļevikins | V | 173,9 | 175,68 | 1,78 |
36 | Vitālijs Litvins | V | 177,6746 | 179,42 | 1,745397 |
37 | Dmitrijs Volfsons | V | 173,8864 | 175,5417 | 1,655303 |
38 | Sergejs Ļeonovs | V | 179,4459 | 181,0733 | 1,627387 |
39 | Kaspars Semjonovs | V | 155,2109 | 156,8267 | 1,615729 |
40 | Aleksandra Litvjakova | S | 139,5667 | 141,12 | 1,553333 |
41 | Jānis Surna | V | 178,575 | 179,9741 | 1,399138 |
42 | Edgars Kobiļuks | V | 155,4032 | 156,7933 | 1,390108 |
43 | Andrejs Kurzemnieks | V | 141,0294 | 142,3571 | 1,327731 |
44 | Māris Skudra | V | 150,8281 | 152,1467 | 1,318542 |
45 | Uģis Lūsiņš | V | 119,0952 | 120,3939 | 1,298701 |
46 | Maksims Isajevs | V | 162,7089 | 163,9158 | 1,206929 |
47 | Reina Smikarsta | S | 171,96 | 173,1533 | 1,193333 |
48 | Irina Gaspersone | S | 107,8667 | 109,0488 | 1,182114 |
49 | Jānis Štokmanis | V | 188,1333 | 189,2667 | 1,133333 |
50 | Jurijs Nahodkins | V | 148,8125 | 149,9417 | 1,129167 |
51 | Aleksandrs Perlovs | V | 155,7652 | 156,8933 | 1,128182 |
52 | Jeļena Juberte | S | 182,3652 | 183,4803 | 1,115098 |
53 | Nikolajs Kiseļevs | V | 152,8655 | 153,8844 | 1,018808 |
54 | Rihards Kovaļenko | V | 158,6211 | 159,6179 | 0,996834 |
55 | Olga Morozova | S | 133,874 | 134,86 | 0,985984 |
56 | Nauris Zīds | V | 170,2717 | 171,25 | 0,978261 |
57 | Iveta Jakušenoka | S | 165,8519 | 166,7986 | 0,946759 |
58 | Jānis Ieviņš | V | 168,8621 | 169,8 | 0,937931 |
59 | Maksims Gerasimenko | V | 186,1533 | 186,96 | 0,806667 |
60 | Eduards Kobiļuks | V | 173,8308 | 174,5467 | 0,715897 |
61 | Artemijs Hudjakovs | V | 193,02 | 193,7267 | 0,706667 |
62 | Edgars Bloms | V | 137,5 | 138,2 | 0,7 |
63 | Ivars Priedītis | V | 146 | 146,6545 | 0,654545 |
64 | Vladimirs Nahodkins | V | 158,7429 | 159,292 | 0,549114 |
65 | Aleksejs Tomaševskis | V | 156 | 156,5411 | 0,541096 |
66 | Jeļena Kuruško | S | 160,9722 | 161,4429 | 0,470635 |
67 | Mārtiņš Nicmanis | V | 174,5333 | 174,9559 | 0,422549 |
68 | Māris Briedis | V | 153,7759 | 154,1933 | 0,417471 |
69 | Arnis Laurāns | V | 195,4576 | 195,8014 | 0,343743 |
70 | Valērijs Ņizkodubovs | V | 170,14 | 170,447 | 0,30697 |
71 | Kristiāns Sala | V | 150,0741 | 150,3429 | 0,268783 |
72 | Ilmārs Elijass | V | 161,2667 | 161,481 | 0,214346 |
73 | Aleksis Štokmanis | V | 181,1333 | 181,3467 | 0,213333 |
74 | Oskars Ozoliņš | V | 152,0417 | 152,2308 | 0,189103 |
75 | Evija Vende - Priekule | S | 164,1563 | 164,2933 | 0,137083 |
76 | Jānis Bojārs | V | 184,9792 | 185,0859 | 0,106771 |
77 | Jānis Dzalbs | V | 190,6067 | 190,7 | 0,093333 |
78 | Jānis Raņķis | V | 177,7417 | 177,82 | 0,078333 |
Vieta | Vārds, Uzvārds | Dzimums | Vidējais bez handikapa 1.sezona | Vidējais bez handikapa | Progress |
1 | Artūrs Kaļiņins | V | 158,42 | 174,4533 | 16,03333 |
2 | Ainārs Freibergs | V | 134,2222 | 149,5147 | 15,29248 |
3 | Toms Čeksters | V | 118,8571 | 132,5472 | 13,69003 |
4 | Ivars Vizulis | V | 165,9318 | 177,4773 | 11,54545 |
5 | Viesturs Strauja | V | 151,9773 | 162,0294 | 10,05214 |
6 | Elvijs Udo Dimpers | V | 167,9667 | 177,72 | 9,753333 |
7 | Dmitrijs Ņikonovs | V | 155,5 | 164,3333 | 8,833333 |
8 | Ģirts Gabrāns | V | 161 | 169,6522 | 8,652174 |
9 | Kristaps Laucis | V | 170,1111 | 178,1964 | 8,085317 |
10 | Oļegs Kirevičevs | V | 158,6184 | 164,9537 | 6,335283 |
11 | Toms Pultraks | V | 186,8867 | 193,02 | 6,133333 |
12 | Aleksandrs Ručevics | V | 171,1 | 176,7067 | 5,606667 |
13 | Māris Štokmanis | V | 169,9048 | 175,381 | 5,47619 |
14 | Sarmīte Čekstere | S | 118,3448 | 123,75 | 5,405172 |
15 | Artūrs Priedītis | V | 101,5172 | 106,8936 | 5,376376 |
16 | Sergejs Meņšikovs | V | 161,3361 | 165,0533 | 3,717268 |
17 | Pauls Aizpurvs | V | 176,3623 | 179,96 | 3,597681 |
18 | Ģirts Priekulis | V | 176,213 | 179,7569 | 3,543981 |
19 | Aivars Zaharovs | V | 141,4941 | 144,945 | 3,450836 |
20 | Gints Aksiks | V | 177,013 | 180,4615 | 3,448551 |
21 | Armands Štubis | V | 118,6935 | 122,0595 | 3,365975 |
22 | Mihails Judins | V | 135,2233 | 138,5683 | 3,345044 |
23 | Ilona Ozola | S | 154,7857 | 158,0227 | 3,237013 |
24 | Normunds Silārs | V | 141,9643 | 144,54 | 2,575714 |
25 | Guntars Beisons | V | 177,96 | 180,3267 | 2,366667 |
26 | Dainis Mauriņš | V | 171,4133 | 173,7533 | 2,34 |
27 | Aleksandrs Tjuļins | V | 159,3529 | 161,62 | 2,267059 |
28 | Edgars Kobiļuks | V | 155,4032 | 157,58 | 2,176774 |
29 | Arnis Lande | V | 151,4138 | 153,5745 | 2,160675 |
30 | Tomass Teresčenko | V | 175,5625 | 177,6538 | 2,091346 |
31 | Edgars Poišs | V | 186,5903 | 188,58 | 1,989722 |
32 | Jeļena Šorohova | S | 163,3533 | 165,28 | 1,926667 |
33 | Olga Šakaļuka | S | 146,2464 | 148,1685 | 1,922163 |
34 | Aleksandrs Rosco | V | 173,9267 | 175,76 | 1,833333 |
35 | Nikolajs Ļevikins | V | 173,9 | 175,68 | 1,78 |
36 | Guntars Pugejs | V | 144,4839 | 146,234 | 1,750172 |
37 | Dmitrijs Volfsons | V | 173,8864 | 175,5417 | 1,655303 |
38 | Sergejs Ļeonovs | V | 179,4459 | 181,0733 | 1,627387 |
39 | Kaspars Semjonovs | V | 155,2109 | 156,8267 | 1,615729 |
40 | Aleksandra Litvjakova | S | 139,5667 | 141,12 | 1,553333 |
41 | Artemijs Hudjakovs | V | 193,02 | 194,4667 | 1,446667 |
42 | Jānis Surna | V | 178,575 | 179,9741 | 1,399138 |
43 | Andrejs Kurzemnieks | V | 141,0294 | 142,3571 | 1,327731 |
44 | Māris Skudra | V | 150,8281 | 152,1467 | 1,318542 |
45 | Uģis Lūsiņš | V | 119,0952 | 120,3939 | 1,298701 |
46 | Reina Smikarsta | S | 171,96 | 173,1533 | 1,193333 |
47 | Aleksandrs Perlovs | V | 155,7652 | 156,8933 | 1,128182 |
48 | Oskars Ozoliņš | V | 152,0417 | 153,1607 | 1,119048 |
49 | Jeļena Juberte | S | 182,3652 | 183,4803 | 1,115098 |
50 | Jurijs Nahodkins | V | 148,8125 | 149,9032 | 1,090726 |
51 | Nikolajs Kiseļevs | V | 152,8655 | 153,8844 | 1,018808 |
52 | Rihards Kovaļenko | V | 158,6211 | 159,6378 | 1,016743 |
53 | Jeļena Kuruško | S | 160,9722 | 161,9861 | 1,013889 |
54 | Olga Morozova | S | 133,874 | 134,86 | 0,985984 |
55 | Iveta Jakušenoka | S | 165,8519 | 166,7986 | 0,946759 |
56 | Jānis Ieviņš | V | 168,8621 | 169,8 | 0,937931 |
57 | Irina Gaspersone | S | 107,8667 | 108,7907 | 0,924031 |
58 | Maksims Gerasimenko | V | 186,1533 | 186,96 | 0,806667 |
59 | Nauris Zīds | V | 170,2717 | 171,0776 | 0,805847 |
60 | Jānis Štokmanis | V | 188,1333 | 188,9133 | 0,78 |
61 | Edgars Bloms | V | 137,5 | 138,2 | 0,7 |
62 | Ivars Priedītis | V | 146 | 146,6545 | 0,654545 |
63 | Vladimirs Nahodkins | V | 158,7429 | 159,3404 | 0,597568 |
64 | Mārtiņš Nicmanis | V | 174,5333 | 175,1111 | 0,577778 |
65 | Maksims Isajevs | V | 162,7089 | 163,2828 | 0,573968 |
66 | Aleksejs Tomaševskis | V | 156 | 156,5411 | 0,541096 |
67 | Māris Briedis | V | 153,7759 | 154,1933 | 0,417471 |
68 | Eduards Kobiļuks | V | 173,8308 | 174,2267 | 0,395897 |
69 | Arnis Laurāns | V | 195,4576 | 195,8067 | 0,34904 |
70 | Valērijs Ņizkodubovs | V | 170,14 | 170,447 | 0,30697 |
71 | Vitālijs Litvins | V | 177,6746 | 177,9667 | 0,292063 |
72 | Kristiāns Sala | V | 150,0741 | 150,3429 | 0,268783 |
73 | Māris Eisaks | V | 198,0699 | 198,3067 | 0,236737 |
74 | Ilmārs Elijass | V | 161,2667 | 161,481 | 0,214346 |
75 | Aleksis Štokmanis | V | 181,1333 | 181,3467 | 0,213333 |
76 | Evija Vende - Priekule | S | 164,1563 | 164,2933 | 0,137083 |
77 | Jānis Bojārs | V | 184,9792 | 185,0859 | 0,106771 |
78 | Jānis Dzalbs | V | 190,6067 | 190,7 | 0,093333 |
79 | Jānis Raņķis | V | 177,7417 | 177,82 | 0,078333 |
80 | Jurijs Dolgovs | V | 190,2067 | 190,2733 | 0,066667 |
Vieta | Vārds, Uzvārds | Dzimums | Vidējais bez handikapa 1.sezona | Vidējais bez handikapa | Progress |
1 | Artūrs Kaļiņins | V | 158,42 | 176,28 | 17,86 |
2 | Ainārs Freibergs | V | 134,2222 | 148,9306 | 14,70833 |
3 | Toms Čeksters | V | 118,8571 | 132,4912 | 13,63409 |
4 | Ivars Vizulis | V | 165,9318 | 177,4526 | 11,52081 |
5 | Ģirts Gabrāns | V | 161 | 172,29 | 11,29 |
6 | Elvijs Udo Dimpers | V | 167,9667 | 177,72 | 9,753333 |
7 | Viesturs Strauja | V | 151,9773 | 161,5694 | 9,592172 |
8 | Dmitrijs Ņikonovs | V | 155,5 | 164,3333 | 8,833333 |
9 | Kristaps Laucis | V | 170,1111 | 178,1964 | 8,085317 |
10 | Oļegs Kirevičevs | V | 158,6184 | 166,5982 | 7,979793 |
11 | Aleksandrs Ručevics | V | 171,1 | 178,2733 | 7,173333 |
12 | Toms Pultraks | V | 186,8867 | 193,7133 | 6,826667 |
13 | Māris Štokmanis | V | 169,9048 | 176,087 | 6,182195 |
14 | Artūrs Priedītis | V | 101,5172 | 106,8936 | 5,376376 |
15 | Sarmīte Čekstere | S | 118,3448 | 123,06 | 4,715172 |
16 | Armands Štubis | V | 118,6935 | 123,1818 | 4,48827 |
17 | Sergejs Meņšikovs | V | 161,3361 | 165,38 | 4,043934 |
18 | Aivars Zaharovs | V | 141,4941 | 145,4336 | 3,939511 |
19 | Pauls Aizpurvs | V | 176,3623 | 180,0667 | 3,704348 |
20 | Ģirts Priekulis | V | 176,213 | 179,7569 | 3,543981 |
21 | Gints Aksiks | V | 177,013 | 180,4615 | 3,448551 |
22 | Mihails Judins | V | 135,2233 | 138,5683 | 3,345044 |
23 | Ilona Ozola | S | 154,7857 | 157,9357 | 3,15 |
24 | Dainis Mauriņš | V | 171,4133 | 174,4733 | 3,06 |
25 | Arnis Lande | V | 151,4138 | 154,4 | 2,986207 |
26 | Nikolajs Ļevikins | V | 173,9 | 176,2333 | 2,333333 |
27 | Aleksandrs Tjuļins | V | 159,3529 | 161,62 | 2,267059 |
28 | Jeļena Šorohova | S | 163,3533 | 165,5867 | 2,233333 |
29 | Aleksandrs Rosco | V | 173,9267 | 176,1067 | 2,18 |
30 | Irina Gaspersone | S | 107,8667 | 109,9778 | 2,111111 |
31 | Tomass Teresčenko | V | 175,5625 | 177,6538 | 2,091346 |
32 | Edgars Poišs | V | 186,5903 | 188,58 | 1,989722 |
33 | Māris Skudra | V | 150,8281 | 152,8 | 1,971875 |
34 | Aleksandra Litvjakova | S | 139,5667 | 141,4133 | 1,846667 |
35 | Olga Šakaļuka | S | 146,2464 | 148,087 | 1,84058 |
36 | Edgars Kobiļuks | V | 155,4032 | 157,2267 | 1,823441 |
37 | Guntars Beisons | V | 177,96 | 179,6533 | 1,693333 |
38 | Dmitrijs Volfsons | V | 173,8864 | 175,5417 | 1,655303 |
39 | Andrejs Kurzemnieks | V | 141,0294 | 142,6757 | 1,646264 |
40 | Sergejs Ļeonovs | V | 179,4459 | 181,0733 | 1,627387 |
41 | Normunds Silārs | V | 141,9643 | 143,5283 | 1,564016 |
42 | Jānis Surna | V | 178,575 | 179,975 | 1,4 |
43 | Kaspars Semjonovs | V | 155,2109 | 156,5933 | 1,382396 |
44 | Artemijs Hudjakovs | V | 193,02 | 194,4 | 1,38 |
45 | Uģis Lūsiņš | V | 119,0952 | 120,3939 | 1,298701 |
46 | Jānis Ieviņš | V | 168,8621 | 170,14 | 1,277931 |
47 | Reina Smikarsta | S | 171,96 | 173,1533 | 1,193333 |
48 | Iveta Jakušenoka | S | 165,8519 | 167 | 1,148148 |
49 | Māris Eisaks | V | 198,0699 | 199,1933 | 1,123403 |
50 | Jeļena Juberte | S | 182,3652 | 183,4803 | 1,115098 |
51 | Nikolajs Kiseļevs | V | 152,8655 | 153,9733 | 1,107787 |
52 | Jurijs Nahodkins | V | 148,8125 | 149,9032 | 1,090726 |
53 | Guntars Pugejs | V | 144,4839 | 145,551 | 1,067149 |
54 | Jurijs Dolgovs | V | 190,2067 | 191,1667 | 0,96 |
55 | Jānis Raņķis | V | 177,7417 | 178,68 | 0,938333 |
56 | Aleksandrs Perlovs | V | 155,7652 | 156,6867 | 0,921515 |
57 | Olga Morozova | S | 133,874 | 134,74 | 0,865984 |
58 | Normunds Bundzenieks | V | 160,0078 | 160,82 | 0,812248 |
59 | Jānis Dzalbs | V | 190,6067 | 191,34 | 0,733333 |
60 | Karīna Petrova | S | 161,2133 | 161,9333 | 0,72 |
61 | Ivars Priedītis | V | 146 | 146,6545 | 0,654545 |
62 | Vladimirs Nahodkins | V | 158,7429 | 159,3404 | 0,597568 |
63 | Mārtiņš Nicmanis | V | 174,5333 | 175,1111 | 0,577778 |
64 | Maksims Isajevs | V | 162,7089 | 163,2828 | 0,573968 |
65 | Jānis Štokmanis | V | 188,1333 | 188,6933 | 0,56 |
66 | Jeļena Kuruško | S | 160,9722 | 161,5068 | 0,534535 |
67 | Arnis Laurāns | V | 195,4576 | 195,9067 | 0,44904 |
68 | Nauris Zīds | V | 170,2717 | 170,6774 | 0,40568 |
69 | Rihards Kovaļenko | V | 158,6211 | 159,0229 | 0,401848 |
70 | Vitālijs Litvins | V | 177,6746 | 177,9667 | 0,292063 |
71 | Aleksejs Tomaševskis | V | 156 | 156,28 | 0,28 |
72 | Valērijs Ņizkodubovs | V | 170,14 | 170,4191 | 0,279118 |
73 | Edgars Bloms | V | 137,5 | 137,7727 | 0,272727 |
74 | Aigars Upelnieks | V | 132,8966 | 133,1569 | 0,260311 |
75 | Oskars Ozoliņš | V | 152,0417 | 152,3 | 0,258333 |
76 | Māris Briedis | V | 153,7759 | 154 | 0,224138 |
77 | Ilmārs Elijass | V | 161,2667 | 161,481 | 0,214346 |
78 | Aleksis Štokmanis | V | 181,1333 | 181,3467 | 0,213333 |
79 | Kristiāns Sala | V | 150,0741 | 150,2569 | 0,18287 |
80 | Evija Vende - Priekule | S | 164,1563 | 164,2933 | 0,137083 |
81 | Jānis Bojārs | V | 184,9792 | 185,0859 | 0,106771 |
82 | Aleksejs Vladimirovs | V | 152,875 | 152,8867 | 0,011667 |
Vieta | Vārds, Uzvārds | Dzimums | Vidējais bez handikapa 1.sezona | Vidējais bez handikapa | Progress |
1 | Artūrs Kaļiņins | V | 158,42 | 176,68 | 18,26 |
2 | Ainārs Freibergs | V | 134,2222 | 148,9306 | 14,70833 |
3 | Ģirts Gabrāns | V | 161 | 174,7685 | 13,76852 |
4 | Toms Čeksters | V | 118,8571 | 132,4912 | 13,63409 |
5 | Ivars Vizulis | V | 165,9318 | 178,2816 | 12,34974 |
6 | Elvijs Udo Dimpers | V | 167,9667 | 176,62 | 8,653333 |
7 | Dmitrijs Ņikonovs | V | 155,5 | 163,9302 | 8,430233 |
8 | Oļegs Kirevičevs | V | 158,6184 | 166,7241 | 8,105717 |
9 | Kristaps Laucis | V | 170,1111 | 178,1964 | 8,085317 |
10 | Viesturs Strauja | V | 151,9773 | 160,0132 | 8,035885 |
11 | Aleksandrs Ručevics | V | 171,1 | 178,9333 | 7,833333 |
12 | Toms Pultraks | V | 186,8867 | 194,06 | 7,173333 |
13 | Māris Štokmanis | V | 169,9048 | 176,087 | 6,182195 |
14 | Artūrs Priedītis | V | 101,5172 | 107,3061 | 5,788881 |
15 | Sarmīte Čekstere | S | 118,3448 | 123,06 | 4,715172 |
16 | Armands Štubis | V | 118,6935 | 123,1818 | 4,48827 |
17 | Sergejs Meņšikovs | V | 161,3361 | 165,38 | 4,043934 |
18 | Aivars Zaharovs | V | 141,4941 | 145,3077 | 3,813575 |
19 | Māris Skudra | V | 150,8281 | 154,5267 | 3,698542 |
20 | Gints Aksiks | V | 177,013 | 180,6612 | 3,64817 |
21 | Pauls Aizpurvs | V | 176,3623 | 180,0067 | 3,644348 |
22 | Mihails Judins | V | 135,2233 | 138,7692 | 3,54593 |
23 | Ģirts Priekulis | V | 176,213 | 179,3581 | 3,145145 |
24 | Maksims Čerņakovs | V | 165,1364 | 168,2647 | 3,128342 |
25 | Dainis Mauriņš | V | 171,4133 | 174,46 | 3,046667 |
26 | Arnis Lande | V | 151,4138 | 154,4 | 2,986207 |
27 | Aleksandrs Rosco | V | 173,9267 | 176,7733 | 2,846667 |
28 | Ilona Ozola | S | 154,7857 | 157,6181 | 2,832341 |
29 | Jānis Raņķis | V | 177,7417 | 180,4067 | 2,665 |
30 | Aleksandrs Tjuļins | V | 159,3529 | 161,62 | 2,267059 |
31 | Aleksandra Litvjakova | S | 139,5667 | 141,7867 | 2,22 |
32 | Irina Gaspersone | S | 107,8667 | 109,9778 | 2,111111 |
33 | Jānis Ieviņš | V | 168,8621 | 170,9667 | 2,104598 |
34 | Tomass Teresčenko | V | 175,5625 | 177,6538 | 2,091346 |
35 | Jeļena Šorohova | S | 163,3533 | 165,4133 | 2,06 |
36 | Nikolajs Ļevikins | V | 173,9 | 175,94 | 2,04 |
37 | Ivars Priedītis | V | 146 | 147,8305 | 1,830508 |
38 | Jeļena Juberte | S | 182,3652 | 184,1069 | 1,741653 |
39 | Guntars Beisons | V | 177,96 | 179,6533 | 1,693333 |
40 | Dmitrijs Volfsons | V | 173,8864 | 175,5417 | 1,655303 |
41 | Olga Šakaļuka | S | 146,2464 | 147,8936 | 1,64724 |
42 | Andrejs Kurzemnieks | V | 141,0294 | 142,6757 | 1,646264 |
43 | Iveta Jakušenoka | S | 165,8519 | 167,4933 | 1,641481 |
44 | Sergejs Ļeonovs | V | 179,4459 | 181,0733 | 1,627387 |
45 | Normunds Silārs | V | 141,9643 | 143,5283 | 1,564016 |
46 | Jurijs Dolgovs | V | 190,2067 | 191,7467 | 1,54 |
47 | Jānis Surna | V | 178,575 | 179,975 | 1,4 |
48 | Edgars Kobiļuks | V | 155,4032 | 156,7467 | 1,343441 |
49 | Uģis Lūsiņš | V | 119,0952 | 120,3939 | 1,298701 |
50 | Jurijs Nahodkins | V | 148,8125 | 150,0703 | 1,257813 |
51 | Edgars Poišs | V | 186,5903 | 187,84 | 1,249722 |
52 | Reina Smikarsta | S | 171,96 | 173,1533 | 1,193333 |
53 | Nikolajs Kiseļevs | V | 152,8655 | 154,0133 | 1,147787 |
54 | Māris Eisaks | V | 198,0699 | 199,1933 | 1,123403 |
55 | Guntars Pugejs | V | 144,4839 | 145,551 | 1,067149 |
56 | Karīna Petrova | S | 161,2133 | 162,2733 | 1,06 |
57 | Aleksandrs Perlovs | V | 155,7652 | 156,6867 | 0,921515 |
58 | Kaspars Semjonovs | V | 155,2109 | 156,1133 | 0,902396 |
59 | Nauris Zīds | V | 170,2717 | 171,1406 | 0,868886 |
60 | Normunds Bundzenieks | V | 160,0078 | 160,82 | 0,812248 |
61 | Vladimirs Nahodkins | V | 158,7429 | 159,3404 | 0,597568 |
62 | Maksims Isajevs | V | 162,7089 | 163,2828 | 0,573968 |
63 | Jeļena Kuruško | S | 160,9722 | 161,52 | 0,547778 |
64 | Jānis Bojārs | V | 184,9792 | 185,4621 | 0,482955 |
65 | Arnis Laurāns | V | 195,4576 | 195,9067 | 0,44904 |
66 | Artemijs Hudjakovs | V | 193,02 | 193,4667 | 0,446667 |
67 | Rihards Kovaļenko | V | 158,6211 | 159,0229 | 0,401848 |
68 | Aleksis Štokmanis | V | 181,1333 | 181,5 | 0,366667 |
69 | Jānis Naļivaiko | V | 184,0333 | 184,36 | 0,326667 |
70 | Vitālijs Litvins | V | 177,6746 | 177,9667 | 0,292063 |
71 | Aleksejs Tomaševskis | V | 156 | 156,28 | 0,28 |
72 | Valērijs Ņizkodubovs | V | 170,14 | 170,4191 | 0,279118 |
73 | Edgars Bloms | V | 137,5 | 137,7727 | 0,272727 |
74 | Aigars Upelnieks | V | 132,8966 | 133,1569 | 0,260311 |
75 | Oskars Ozoliņš | V | 152,0417 | 152,3 | 0,258333 |
