Mums 10 gadi! info@vissparboulingu.lv

EČ 2015 pēc 4 spēlēm.

Men | Singles
After 4/6 games

Pos  Name Fed G1 G2 G3 G4 G5 G6 Total AVG
Thomas Larsen DEN 223 215 259 184 0 0 881 220,2
James Footner WAL 202 243 198 235 0 0 878 219,5
Adam Cairns ENG 191 255 221 200 0 0 867 216,8
Chris Oates ENG 221 237 191 216 0 0 865 216,2
Kenneth Haukaas NOR 205 213 197 249 0 0 864 216
Romain Franchi FRA 195 258 190 219 0 0 862 215,5
Arvid Espen NOR 194 225 234 192 0 0 845 211,2
Massimo Pirozzi ITA 220 237 179 203 0 0 839 209,8
Erich Pisarski HUN 202 257 194 180 0 0 833 208,2
10  Christophe Hachin FRA 202 203 225 196 0 0 826 206,5
11  Ievgen Petrovskyi UKR 188 187 214 234 0 0 823 205,8
12  Gery Verbruggen BEL 192 182 189 256 0 0 819 204,8
13  Tommaso Radi ITA 168 248 196 205 0 0 817 204,2
14  Vasileios Stefopoulos GRE 181 211 204 220 0 0 816 204
15  Aleksander Kostric SLO 219 203 199 190 0 0 811 202,8
16  Arnar Saebergsson ISL 227 160 203 220 0 0 810 202,5
17  Markus Jansson SWE 236 170 214 189 0 0 809 202,2
18  Daniel McKay SCO 169 213 196 221 0 0 799 199,8
19  Emre Kumru TUR 176 183 213 226 0 0 798 199,5
20  Magnus Johnson Jr SWE 223 207 178 190 0 0 798 199,5
21  Aidas Daniunas LTU 202 213 220 161 0 0 796 199
22  Aidan Byrne IRL 194 187 218 183 0 0 782 195,5
23  Darin Trayanov BUL 189 207 201 180 0 0 777 194,2
24  David Orlanda ROU 204 203 226 143 0 0 776 194
25  Mise Mrkonjic CRO 217 164 196 196 0 0 773 193,2
26  Valentyn Kucherenko UKR 147 205 202 213 0 0 767 191,8
27  Joshua Schuurman NED 201 180 177 200 0 0 758 189,5
28  Andrey Suslov RUS 205 177 176 188 0 0 746 186,5
29  Jimmy Dan Mortensen DEN 190 218 159 179 0 0 746 186,5
30  Einar Mar Björnsson ISL 146 191 183 219 0 0 739 184,8
31  Tomas Magula SVK 170 209 231 125 0 0 735 183,8
32  Georgios Stefanidis GRE 157 180 187 205 0 0 729 182,2
33  Aleksei Parshukov RUS 186 196 164 177 0 0 723 180,8
34  Bálint Luczek HUN 164 162 210 180 0 0 716 179
35  Julians Visockis LAT 198 168 183 160 0 0 709 177,2
36  Rok Kostric SLO 171 227 165 145 0 0 708 177
37  Phil Hulst NED 170 193 143 197 0 0 703 175,8
38  Burak Natal TUR 177 183 159 181 0 0 700 175
39  Zeljko Baruncic CRO 171 182 172 174 0 0 699 174,8
40  Victor Dumitrascu ROU 164 173 190 163 0 0 690 172,5
41  Stewart Brydon WAL 191 188 159 145 0 0 683 170,8
42  Kaloyan Ivanov BUL 177 167 130 205 0 0 679 169,8
43  Wim Claessens BEL 159 181 175 164 0 0 679 169,8
44  Dmitrijs Cebotarjovs LAT 158 149 166 188 0 0 661 165,2
45  Ignas Vildziunas LTU 164 123 188 184 0 0 659 164,8
46  Matej Kosecky SVK 135 146 181 189 0 0 651 162,8
47  Jason Byrnes IRL 146 179 158 142 0 0 625 156,2
48  Paul Grieg SCO 184 145 120 174 0 0 623 155,8

http://www.bowlingresults.info/emc2015/

Share This

Share This

Share this post with your friends!