EČ pēc 2.maiņām.

Men | Singles

Pos  Name Fed G1 G2 G3 G4 G5 G6 Total AVG
Adam Cairns ENG 191 255 221 200 238 267 1372 228,7
Thomas Larsen DEN 223 215 259 184 256 226 1363 227,2
Romain Franchi FRA 195 258 190 219 248 236 1346 224,3
Jesper Agerbo DEN 193 236 225 246 208 223 1331 221,8
Konstantinos Xagoraris GRE 237 217 253 200 212 210 1329 221,5
Markus Jansson SWE 236 170 214 189 259 254 1322 220,3
Frederik Nicolai Öhrgaard DEN 247 233 206 194 202 230 1312 218,7
James Footner WAL 202 243 198 235 197 223 1298 216,3
Mats Maggi BEL 232 154 263 246 227 176 1298 216,3
10  Tommaso Radi ITA 168 248 196 205 238 238 1293 215,5
11  Alessandro Silletti POL 219 220 186 178 247 228 1278 213
12  Christophe Hachin FRA 202 203 225 196 218 226 1270 211,7
13  Adam Shrubb GIB 205 208 169 190 259 235 1266 211
14  Juhani Tonteri FIN 211 203 221 234 172 223 1264 210,7
15  Arvid Espen NOR 194 225 234 192 194 224 1263 210,5
16  Johnny Spil NED 256 185 171 215 228 204 1259 209,8
17  Gery Verbruggen BEL 192 182 189 256 203 236 1258 209,7
18  Daniel Fransson SWE 172 192 183 238 257 214 1256 209,3
19  Jesper Svensson SWE 203 235 203 222 203 185 1251 208,5
20  Olli Pakonen FIN 224 221 190 236 204 176 1251 208,5
21  Alexandru Arbanas ROU 254 241 169 180 220 185 1249 208,2
22  David Orlanda ROU 204 203 226 143 227 243 1246 207,7
23  Kenneth Haukaas NOR 205 213 197 249 223 157 1244 207,3
24  Erich Pisarski HUN 202 257 194 180 234 176 1243 207,2
25  Andreas Gripp GER 193 179 209 194 211 247 1233 205,5
26  Jonathan Lefevre FRA 195 222 239 182 216 178 1232 205,3
27  Thomas Möller Petersen GRE 156 215 248 164 215 228 1226 204,3
28  Massimo Pirozzi ITA 220 237 179 203 201 179 1219 203,2
29  Ivan Semenov RUS 204 221 198 169 204 213 1209 201,5
30  Glenn Morten Pedersen NOR 223 191 221 234 177 161 1207 201,2
31  Dainius Zaltauskas LTU 219 189 202 215 179 200 1204 200,7
32  Ievgen Petrovskyi UKR 188 187 214 234 191 190 1204 200,7
33  Arnar Saebergsson ISL 227 160 203 220 186 205 1201 200,2
34  Bram Van Meerbergen BEL 223 209 188 211 163 205 1199 199,8
35  Josko Hlede SLO 189 183 185 244 202 196 1199 199,8
36  Chris Oates ENG 221 237 191 216 183 151 1199 199,8
37  Darin Trayanov BUL 189 207 201 180 208 210 1195 199,2
38  Björn Einar Rudshagen NOR 185 204 259 181 177 189 1195 199,2
39  Magnus Johnson Jr SWE 223 207 178 190 204 189 1191 198,5
40  Israel Tener ISR 201 177 246 175 155 234 1188 198
41  Frederic Janzen FRA 201 211 227 191 159 197 1186 197,7
42  Einar Mar Björnsson ISL 146 191 183 219 253 190 1182 197
43  Chris Sloan IRL 224 197 192 182 185 201 1181 196,8
44  Valentyn Kucherenko UKR 147 205 202 213 188 224 1179 196,5
45  Alexander Medveditskov RUS 181 179 192 207 201 213 1173 195,5
46  Aidas Daniunas LTU 202 213 220 161 172 200 1168 194,7
47  Jimmy Dan Mortensen DEN 190 218 159 179 222 194 1162 193,7
48  Rubén Orche ESP 164 178 201 223 199 195 1160 193,3
49  Andis Darzins LAT 218 214 190 178 194 163 1157 192,8
50  Mark Jacobs NED 199 193 210 215 167 166 1150 191,7
51  Aleksander Kostric SLO 219 203 199 190 211 125 1147 191,2
52  Anze Grabrijan SLO 214 164 168 184 182 233 1145 190,8
53  Vasileios Stefopoulos GRE 181 211 204 220 180 148 1144 190,7
54  Georgios Stefanidis GRE 157 180 187 205 205 204 1138 189,7
55  Emre Kumru TUR 176 183 213 226 169 168 1135 189,2
56  Mise Mrkonjic CRO 217 164 196 196 213 148 1134 189
57  Kestutis Gudauskas LTU 211 170 194 147 171 236 1129 188,2
58  Aidan Byrne IRL 194 187 218 183 185 161 1128 188
59  Tomasz Janicki POL 179 181 189 219 156 199 1123 187,2
60  Stephan Unger GER 203 198 159 163 202 194 1119 186,5
61  Aleksei Parshukov RUS 186 196 164 177 198 196 1117 186,2
62  Phil Hulst NED 170 193 143 197 215 182 1100 183,3
63  Omer Nechushtan ISR 145 199 212 206 194 144 1100 183,3
64  Rok Kostric SLO 171 227 165 145 212 179 1099 183,2
65  Victor Dumitrascu ROU 164 173 190 163 225 181 1096 182,7
66  Julians Visockis LAT 198 168 183 160 179 205 1093 182,2
67  Burak Natal TUR 177 183 159 181 222 169 1091 181,8
68  Wim Claessens BEL 159 181 175 164 211 190 1080 180
69  Daniel McKay SCO 169 213 196 221 149 131 1079 179,8
70  Vladimirs Pribilevs LAT 154 169 177 185 191 200 1076 179,3
71  Andrey Suslov RUS 205 177 176 188 157 173 1076 179,3
72  Zoran Banjac CRO 179 158 179 194 206 160 1076 179,3
73  Zeljko Baruncic CRO 171 182 172 174 177 191 1067 177,8
74  Pavel Sobolev BLR 223 185 168 187 146 157 1066 177,7
75  Dimitar Popov BUL 167 170 210 161 161 195 1064 177,3
76  Vedran Vedris CRO 167 143 154 197 195 199 1055 175,8
77  Joshua Schuurman NED 201 180 177 200 153 144 1055 175,8
78  Paco Rodríguez ESP 221 192 172 149 180 136 1050 175
79  Stanislav Hajduk SVK 174 193 180 136 180 181 1044 174
80  Kaloyan Ivanov BUL 177 167 130 205 168 196 1043 173,8
81  Tomas Magula SVK 170 209 231 125 176 132 1043 173,8
82  Bálint Luczek HUN 164 162 210 180 166 159 1041 173,5
83  Juraj Voskar SVK 147 169 161 180 184 199 1040 173,3
84  Stewart Brydon WAL 191 188 159 145 171 161 1015 169,2
85  Gareth Roberts WAL 147 198 165 183 163 156 1012 168,7
86  Cristian Calagiu ROU 165 170 187 177 162 151 1012 168,7
87  Jason Byrnes IRL 146 179 158 142 168 203 996 166
88  Tom John WAL 159 173 191 154 139 171 987 164,5
89  Ruslan Vasilev BUL 149 180 139 154 191 170 983 163,8
90  Dmitrijs Cebotarjovs LAT 158 149 166 188 168 152 981 163,5
91  Gareth Williams IRL 141 159 153 193 164 162 972 162
92  Paul Grieg SCO 184 145 120 174 158 170 951 158,5
93  Matej Kosecky SVK 135 146 181 189 145 154 950 158,3
94  Ignas Vildziunas LTU 164 123 188 184 157 122 938 156,3
95  Christopher Bate GIB 148 129 175 168 145 164 929 154,8

http://www.bowlingresults.info/emc2015/

Share This

Share This

Share this post with your friends!