Kegel Aalborg International 2015 – Qualification Standing.
After 9 of 12 squads
Pos | Name | Club | Nat | G1 | G2 | G3 | G4 | G5 | G6 | Score | Hcp | Total | AVG |
1 | Joachim Karlsson | Team Clan | SWE | 246 | 225 | 240 | 238 | 270 | 232 | 1451 | 0 | 1451 | 241,8 |
2 | Markus Jansson | BK Jösse | SWE | 228 | 245 | 247 | 243 | 267 | 212 | 1442 | 0 | 1442 | 240,3 |
3 | Mikael Brändeskov | Trekanten | DEN | 278 | 233 | 221 | 246 | 216 | 239 | 1433 | 0 | 1433 | 238,8 |
4 | Mai Ginge Jensen | Game On | DEN | 224 | 226 | 252 | 247 | 193 | 226 | 1368 | 48 | 1416 | 228 |
5 | Dominic Barrett | Storm | ENG | 192 | 237 | 261 | 256 | 222 | 247 | 1415 | 0 | 1415 | 235,8 |
6 | Kimmo Lehtonen | Tornados | FIN | 225 | 245 | 256 | 225 | 214 | 245 | 1410 | 0 | 1410 | 235 |
7 | Robert Andersson | Team Pergamon | SWE | 278 | 215 | 235 | 201 | 220 | 258 | 1407 | 0 | 1407 | 234,5 |
8 | Paul Moor | Finale Kassel | ENG | 236 | 186 | 215 | 289 | 245 | 220 | 1391 | 0 | 1391 | 231,8 |
9 | Jeroen van Geel | Dolfijn Bowling | NED | 237 | 264 | 171 | 210 | 244 | 245 | 1371 | 0 | 1371 | 228,5 |
10 | Filip Wilhelmsson | IKW/Köping BK | SWE | 186 | 203 | 245 | 248 | 230 | 258 | 1370 | 0 | 1370 | 228,3 |
11 | Osku Palermaa | Patteri | FIN | 220 | 213 | 235 | 236 | 227 | 236 | 1367 | 0 | 1367 | 227,8 |
12 | Joonas Jähi | GB | FIN | 226 | 247 | 212 | 239 | 223 | 217 | 1364 | 0 | 1364 | 227,3 |
13 | Daniel Fransson | Team Pergamon | SWE | 256 | 177 | 267 | 211 | 238 | 213 | 1362 | 0 | 1362 | 227 |
14 | James Gruffman | Team Alingsaas | SWE | 192 | 213 | 246 | 236 | 224 | 251 | 1362 | 0 | 1362 | 227 |
15 | Juhani Tonteri | Bay | FIN | 209 | 217 | 216 | 227 | 268 | 217 | 1354 | 0 | 1354 | 225,7 |
16 | Frederik Tjewrnes | Solli BK | NOR | 226 | 221 | 235 | 211 | 221 | 234 | 1348 | 0 | 1348 | 224,7 |
17 | Mattias Olsson | Team Pergamon | SWE | 244 | 225 | 193 | 232 | 228 | 217 | 1339 | 0 | 1339 | 223,2 |
18 | Richard Teece | London Pro Shop | ENG | 227 | 212 | 224 | 238 | 178 | 258 | 1337 | 0 | 1337 | 222,8 |
19 | Dan Östergaard-Poulsen | SAS | DEN | 233 | 257 | 216 | 216 | 196 | 218 | 1336 | 0 | 1336 | 222,7 |
20 | Cajsa Wegner | BK 59an | SWE | 214 | 218 | 198 | 222 | 191 | 244 | 1287 | 48 | 1335 | 214,5 |
21 | Öyvin Kulseng | Larvik BK | NOR | 290 | 205 | 203 | 217 | 204 | 216 | 1335 | 0 | 1335 | 222,5 |
22 | Jimmy Mortensen | LBC | DEN | 246 | 175 | 226 | 199 | 214 | 267 | 1327 | 0 | 1327 | 221,2 |
23 | Anton Elofsson | Team Pergamon | SWE | 227 | 258 | 229 | 215 | 195 | 203 | 1327 | 0 | 1327 | 221,2 |
24 | Björn Lindqvist | KS Edsbowlarna | SWE | 236 | 199 | 225 | 245 | 208 | 214 | 1327 | 0 | 1327 | 221,2 |
25 | Joakim West | Team Alingsaas BC | SWE | 216 | 268 | 196 | 232 | 172 | 235 | 1319 | 0 | 1319 | 219,8 |
26 | Markus Bergendorff | LBC | DEN | 220 | 186 | 207 | 230 | 211 | 259 | 1313 | 0 | 1313 | 218,8 |
27 | Mik Stampe | Trekanten | DEN | 227 | 201 | 216 | 227 | 196 | 246 | 1313 | 0 | 1313 | 218,8 |
28 | Magnus Johnson Jr | Team Pergamon | SWE | 278 | 202 | 213 | 201 | 191 | 224 | 1309 | 0 | 1309 | 218,2 |
29 | Jenny Wegner | BK 59an | SWE | 256 | 212 | 213 | 221 | 185 | 172 | 1259 | 48 | 1307 | 209,8 |
30 | Thomas Larsen | Trekanten | DEN | 225 | 179 | 234 | 208 | 239 | 221 | 1306 | 0 | 1306 | 217,7 |
31 | Kenneth Haukaas | Mascot BK | NOR | 224 | 218 | 254 | 235 | 179 | 194 | 1304 | 0 | 1304 | 217,3 |
32 | Martin Paulsson | Kulladal | SWE | 177 | 180 | 256 | 242 | 223 | 223 | 1301 | 0 | 1301 | 216,8 |
33 | Anders Lousdal | Trekanten | DEN | 222 | 200 | 210 | 215 | 225 | 229 | 1301 | 0 | 1301 | 216,8 |
34 | Christopher Sloan | Team Clan | IRL | 231 | 257 | 222 | 212 | 180 | 197 | 1299 | 0 | 1299 | 216,5 |
35 | Pontus Andersson | Team Clan | SWE | 242 | 214 | 173 | 227 | 256 | 180 | 1292 | 0 | 1292 | 215,3 |
36 | Robert Lindberg | BK Jösse | SWE | 233 | 246 | 249 | 163 | 198 | 202 | 1291 | 0 | 1291 | 215,2 |
37 | Britt Bröndsted | Game On | DEN | 204 | 217 | 177 | 236 | 235 | 173 | 1242 | 48 | 1290 | 207 |
38 | Carsten Warming Hansen | LBC | DEN | 200 | 221 | 207 | 231 | 232 | 199 | 1290 | 0 | 1290 | 215 |
39 | Rebecka Larsen | Team X-Calibur | SWE | 193 | 202 | 186 | 246 | 202 | 211 | 1240 | 48 | 1288 | 206,7 |
40 | Joline Persson-Planefors | Team X-Calibur | SWE | 205 | 239 | 198 | 167 | 184 | 246 | 1239 | 48 | 1287 | 206,5 |
41 | Olli Pakonen | Ailec | FIN | 216 | 200 | 205 | 236 | 213 | 215 | 1285 | 0 | 1285 | 214,2 |
42 | Mads Sandbäkken | Ringerike BK | NOR | 194 | 238 | 194 | 258 | 215 | 185 | 1284 | 0 | 1284 | 214 |
43 | Nina Flack | Kinna BK | SWE | 225 | 234 | 167 | 208 | 198 | 203 | 1235 | 48 | 1283 | 205,8 |
44 | Björn Einar Rudshagen | Glåmdal BK | NOR | 193 | 228 | 191 | 234 | 227 | 210 | 1283 | 0 | 1283 | 213,8 |
45 | Sandra Andersson | BK FH Engelholm | SWE | 231 | 215 | 233 | 207 | 169 | 179 | 1234 | 48 | 1282 | 205,7 |
46 | Jesper Svensson | Team Pergamon | SWE | 213 | 184 | 275 | 190 | 207 | 211 | 1280 | 0 | 1280 | 213,3 |
47 | Emanuel Jonsson | Kvänums BK | SWE | 200 | 207 | 174 | 236 | 214 | 246 | 1277 | 0 | 1277 | 212,8 |
48 | Martin Klitte | ST | DEN | 246 | 222 | 215 | 185 | 173 | 229 | 1270 | 0 | 1270 | 211,7 |
49 | Rasmus Hyldahl | LBC | DEN | 234 | 221 | 215 | 246 | 158 | 195 | 1269 | 0 | 1269 | 211,5 |
50 | Tobias Börding | Ratisbona Regensburg | GER | 194 | 201 | 234 | 227 | 210 | 202 | 1268 | 0 | 1268 | 211,3 |
51 | Frederik Öhrgaard | Susaa BC | DEN | 240 | 198 | 160 | 213 | 247 | 206 | 1264 | 0 | 1264 | 210,7 |
52 | Filippa Persson | BK 59an | SWE | 193 | 180 | 221 | 180 | 244 | 198 | 1216 | 48 | 1264 | 202,7 |
53 | Marco Baade | Arena Team Berlin | GER | 205 | 188 | 158 | 233 | 232 | 244 | 1260 | 0 | 1260 | 210 |
54 | Sascha Wedel | Trekanten | DEN | 191 | 236 | 208 | 193 | 183 | 199 | 1210 | 48 | 1258 | 201,7 |
55 | Lars Tangermann | TSV Chemie Premnitz | GER | 131 | 221 | 209 | 214 | 214 | 267 | 1256 | 0 | 1256 | 209,3 |
56 | Victoria Johansson | Team X-Calibur | DEN | 227 | 157 | 219 | 224 | 213 | 168 | 1208 | 48 | 1256 | 201,3 |
57 | Frank Drevenstedt | Action Team Hamburg | GER | 200 | 169 | 263 | 198 | 228 | 198 | 1256 | 0 | 1256 | 209,3 |
58 | Martin Stikbakke | Ringerike BK | NOR | 189 | 238 | 245 | 193 | 227 | 163 | 1255 | 0 | 1255 | 209,2 |
59 | Martin Larsen | Team Pergamon | SWE | 227 | 215 | 247 | 218 | 179 | 169 | 1255 | 0 | 1255 | 209,2 |
60 | Erika Svensson | BK Eva | SWE | 172 | 235 | 201 | 200 | 204 | 192 | 1204 | 48 | 1252 | 200,7 |
61 | Maxime de Rooij | BSRK 1883 | GER | 200 | 200 | 190 | 194 | 187 | 232 | 1203 | 48 | 1251 | 200,5 |
62 | Peter Hellström | Team Clan | SWE | 178 | 215 | 232 | 216 | 225 | 183 | 1249 | 0 | 1249 | 208,2 |
63 | Mika Guldbäk | Stenhuset | DEN | 267 | 191 | 158 | 205 | 157 | 221 | 1199 | 48 | 1247 | 199,8 |
64 | Skúli Freyr Sigurdsson | Keilufélag Akraness | ISL | 236 | 169 | 225 | 213 | 221 | 173 | 1237 | 0 | 1237 | 206,2 |
65 | Rikke Nörgaard Johansen | Stars and Strikes | DEN | 165 | 148 | 245 | 203 | 193 | 234 | 1188 | 48 | 1236 | 198 |
66 | John Guldbäk | LBC | DEN | 201 | 216 | 185 | 244 | 181 | 206 | 1233 | 0 | 1233 | 205,5 |
67 | Sami Konsteri | GH | FIN | 258 | 237 | 142 | 225 | 188 | 182 | 1232 | 0 | 1232 | 205,3 |
68 | René Sejling | ST | DEN | 214 | 202 | 176 | 214 | 224 | 202 | 1232 | 0 | 1232 | 205,3 |
69 | Arvid Espen | Trondheim BK | NOR | 226 | 192 | 204 | 211 | 199 | 197 | 1229 | 0 | 1229 | 204,8 |
70 | Lars Höberg | Stenhuset | DEN | 212 | 203 | 235 | 233 | 155 | 189 | 1227 | 0 | 1227 | 204,5 |
71 | Steven Gill | LA Bowl Pro Shop | SCO | 213 | 169 | 220 | 248 | 176 | 198 | 1224 | 0 | 1224 | 204 |
72 | Kevin Karlsson | Team Alingsaas BC | SWE | 214 | 213 | 200 | 225 | 170 | 198 | 1220 | 0 | 1220 | 203,3 |
73 | Johnni Taylor Adsböl | Trekanten | DEN | 221 | 180 | 232 | 214 | 171 | 202 | 1220 | 0 | 1220 | 203,3 |
74 | Aase Jacobsen | Trondheim BK | NOR | 187 | 192 | 203 | 173 | 233 | 183 | 1171 | 48 | 1219 | 195,2 |
75 | Ludwig Ingerskog | Boden BS | SWE | 185 | 178 | 207 | 238 | 164 | 246 | 1218 | 0 | 1218 | 203 |
76 | Jesper Agerbo | SAS | DEN | 200 | 229 | 143 | 175 | 202 | 268 | 1217 | 0 | 1217 | 202,8 |
77 | Michael Bai | LBC | DEN | 152 | 198 | 217 | 209 | 236 | 202 | 1214 | 0 | 1214 | 202,3 |
78 | Ida Andersson | BK Höglland | SWE | 210 | 166 | 169 | 200 | 205 | 214 | 1164 | 48 | 1212 | 194 |
79 | Hafthor Hardarson | IR | ISL | 213 | 160 | 247 | 214 | 186 | 191 | 1211 | 0 | 1211 | 201,8 |
80 | Kamilla Kjeldsen | Stars and Strikes | DEN | 167 | 187 | 244 | 185 | 221 | 158 | 1162 | 48 | 1210 | 193,7 |
81 | Andreas Gripp | TSV Chemie Premnitz | GER | 171 | 256 | 246 | 180 | 185 | 172 | 1210 | 0 | 1210 | 201,7 |
82 | Mattias Möller | Höganäs BC | SWE | 202 | 238 | 185 | 195 | 217 | 173 | 1210 | 0 | 1210 | 201,7 |
83 | Justin Karlsson | Bk Virveln | SWE | 265 | 227 | 157 | 217 | 145 | 197 | 1208 | 0 | 1208 | 201,3 |
84 | Robin Persson | BK Frigg | SWE | 181 | 184 | 228 | 189 | 219 | 207 | 1208 | 0 | 1208 | 201,3 |
85 | Alida Molander | KS-Edsbowlarna | SWE | 236 | 200 | 184 | 244 | 146 | 144 | 1154 | 48 | 1202 | 192,3 |
86 | Tore Torgersen | Trondheim BK | NOR | 236 | 187 | 189 | 234 | 158 | 196 | 1200 | 0 | 1200 | 200 |
87 | Madelene Gullberg | BK Hässle | SWE | 234 | 169 | 187 | 179 | 201 | 171 | 1141 | 48 | 1189 | 190,2 |
88 | Thomas Bai Bröndum | LBC | DEN | 215 | 193 | 203 | 180 | 215 | 179 | 1185 | 0 | 1185 | 197,5 |
89 | Arnar Saebergsson | IR | ISL | 169 | 200 | 195 | 218 | 215 | 187 | 1184 | 0 | 1184 | 197,3 |
90 | Einar Mar Björnsson | IR | ISL | 189 | 218 | 225 | 201 | 175 | 167 | 1175 | 0 | 1175 | 195,8 |
91 | Magnus S. Gudmundsson | Keilufélag Akraness | ISL | 175 | 234 | 188 | 169 | 206 | 200 | 1172 | 0 | 1172 | 195,3 |
92 | Mikael Ahlberg | Kulladal | SWE | 191 | 249 | 227 | 169 | 157 | 177 | 1170 | 0 | 1170 | 195 |
93 | Sigbjörn Eide | Solli BK | NOR | 199 | 179 | 219 | 189 | 190 | 194 | 1170 | 0 | 1170 | 195 |
94 | Arnar Jonsson | Lärlingar | ISL | 192 | 203 | 223 | 179 | 196 | 176 | 1169 | 0 | 1169 | 194,8 |
95 | Kim Johansen | Stars and Strikes | DEN | 160 | 193 | 181 | 212 | 235 | 184 | 1165 | 0 | 1165 | 194,2 |
96 | Tore Rokkones | Munken BK | NOR | 182 | 221 | 203 | 179 | 188 | 190 | 1163 | 0 | 1163 | 193,8 |
97 | Bo Lentz | Stenhuset | DEN | 212 | 180 | 190 | 207 | 181 | 190 | 1160 | 0 | 1160 | 193,3 |
98 | Gudmundur Sigurdsson | Keilufélag Akraness | ISL | 212 | 186 | 207 | 187 | 186 | 182 | 1160 | 0 | 1160 | 193,3 |
99 | Anneli Blomqvist | Sundbybergs IK | SWE | 190 | 173 | 164 | 145 | 255 | 184 | 1111 | 48 | 1159 | 185,2 |
100 | Christine Hansen | Stenhuset | DEN | 202 | 177 | 169 | 195 | 176 | 190 | 1109 | 48 | 1157 | 184,8 |
101 | Benjamin Jonsson | Team Alingsaas | SWE | 181 | 163 | 198 | 195 | 213 | 206 | 1156 | 0 | 1156 | 192,7 |
102 | Tim Stampe | Trekanten | DEN | 213 | 201 | 179 | 170 | 203 | 182 | 1148 | 0 | 1148 | 191,3 |
103 | Henrik Jensen | Stenhuset | DEN | 178 | 172 | 269 | 158 | 166 | 202 | 1145 | 0 | 1145 | 190,8 |
104 | Jonathan Martinsson | Tingsrydd KK | SWE | 227 | 159 | 174 | 212 | 199 | 172 | 1143 | 0 | 1143 | 190,5 |
105 | Rune Christensen | Stenhuset | DEN | 217 | 154 | 179 | 137 | 256 | 192 | 1135 | 0 | 1135 | 189,2 |
106 | Heidi Thorstensen | Team Norway | NOR | 194 | 189 | 181 | 157 | 179 | 185 | 1085 | 48 | 1133 | 180,8 |
107 | Jeremy Christensen | Stenhuset | DEN | 213 | 155 | 170 | 186 | 194 | 212 | 1130 | 0 | 1130 | 188,3 |
108 | Maria Pedersen | Trekanten | DEN | 173 | 206 | 173 | 151 | 202 | 169 | 1074 | 48 | 1122 | 179 |
109 | Monica Lislien | Solli BK | NOR | 170 | 189 | 198 | 159 | 174 | 179 | 1069 | 48 | 1117 | 178,2 |
110 | Henrik Klujeff | Stenhuset | DEN | 161 | 194 | 207 | 192 | 203 | 158 | 1115 | 0 | 1115 | 185,8 |
111 | Adam Andersson | Boden BS | SWE | 193 | 189 | 205 | 172 | 199 | 153 | 1111 | 0 | 1111 | 185,2 |
112 | Aidan Byrne | Alsaa | IRL | 198 | 169 | 214 | 185 | 158 | 187 | 1111 | 0 | 1111 | 185,2 |
113 | Thobias Karlsson | Västra Frölunda BK | SWE | 158 | 185 | 224 | 210 | 177 | 146 | 1100 | 0 | 1100 | 183,3 |
114 | Stefan Unger | 1. BC Duisburg | GER | 178 | 177 | 170 | 177 | 181 | 209 | 1092 | 0 | 1092 | 182 |
115 | Patrik Jannik Sörensen | BK Enghaven | DEN | 161 | 149 | 180 | 158 | 205 | 236 | 1089 | 0 | 1089 | 181,5 |
116 | Kenneth Rugaard | Susaa BC | DEN | 186 | 203 | 173 | 140 | 199 | 185 | 1086 | 0 | 1086 | 181 |
117 | Lisa Björklund | Team X-Calibur | SWE | 157 | 160 | 192 | 162 | 189 | 175 | 1035 | 48 | 1083 | 172,5 |
118 | Miriam L. Stivang | Frogner BK | NOR | 161 | 167 | 181 | 161 | 185 | 178 | 1033 | 48 | 1081 | 172,2 |
119 | Nicole Rodríguez Rasmussen | Brasilia | DEN | 160 | 169 | 188 | 167 | 166 | 181 | 1031 | 48 | 1079 | 171,8 |
120 | Sebastian Eriksson | BK Brio | SWE | 179 | 175 | 190 | 162 | 198 | 171 | 1075 | 0 | 1075 | 179,2 |
121 | Anders Kron | Team Malmö BK | SWE | 153 | 173 | 217 | 194 | 148 | 189 | 1074 | 0 | 1074 | 179 |
122 | Lotte Holm Rasmussen | RBK 90 | DEN | 196 | 143 | 191 | 148 | 180 | 167 | 1025 | 48 | 1073 | 170,8 |
123 | Per Montén | BK Frigg | SWE | 156 | 182 | 171 | 186 | 186 | 191 | 1072 | 0 | 1072 | 178,7 |
124 | Rustan Karlsson | Västra Frölunda BK | SWE | 157 | 208 | 169 | 177 | 158 | 202 | 1071 | 0 | 1071 | 178,5 |
125 | Niklas Jannik Sörensen | Stars and Strikes | DEN | 179 | 217 | 168 | 154 | 197 | 155 | 1070 | 0 | 1070 | 178,3 |
126 | Annie Thorell | Örgryte IS | SWE | 191 | 180 | 160 | 190 | 153 | 148 | 1022 | 48 | 1070 | 170,3 |
127 | Alex Castle | BTBA | ENG | 235 | 203 | 161 | 156 | 157 | 157 | 1069 | 0 | 1069 | 178,2 |
128 | Tony L. Gladney Jr. | ST | DEN | 173 | 178 | 160 | 169 | 211 | 177 | 1068 | 0 | 1068 | 178 |
129 | Gudlaugur Valgeirsson | KFR | ISL | 184 | 191 | 189 | 171 | 153 | 177 | 1065 | 0 | 1065 | 177,5 |
130 | Michael Knudsen | RBK 90 | DEN | 182 | 193 | 143 | 191 | 138 | 211 | 1058 | 0 | 1058 | 176,3 |
131 | Celine Larsen | Asköy BK | NOR | 175 | 179 | 188 | 176 | 142 | 142 | 1002 | 48 | 1050 | 167 |
132 | Erik Kalmar Möller Jensen | Stenhuset | DEN | 181 | 194 | 174 | 163 | 152 | 185 | 1049 | 0 | 1049 | 174,8 |
133 | Tonje Färber | Ringerike BK | NOR | 190 | 166 | 170 | 165 | 155 | 133 | 979 | 48 | 1027 | 163,2 |
134 | Kristoffer Persson | BK 59an | SWE | 221 | 172 | 186 | 138 | 150 | 158 | 1025 | 0 | 1025 | 170,8 |
135 | Bjarni Pall Jakobsson | IR | ISL | 187 | 174 | 184 | 167 | 172 | 135 | 1019 | 0 | 1019 | 169,8 |
136 | Raimo Palokoski | Royal Club | FIN | 160 | 199 | 160 | 174 | 160 | 161 | 1014 | 0 | 1014 | 169 |
137 | Auke Broekhuizen | Drachten De Kaden | NED | 120 | 156 | 160 | 177 | 178 | 212 | 1003 | 0 | 1003 | 167,2 |
138 | Christel Overgaard | Susaa BC | DEN | 159 | 199 | 168 | 134 | 147 | 133 | 940 | 48 | 988 | 156,7 |
139 | Stefan Schou Larsen | Stenhuset | DEN | 170 | 206 | 153 | 144 | 151 | 163 | 987 | 0 | 987 | 164,5 |
140 | Sigurdur Thorsteinn Gudmundsson | None | ISL | 183 | 157 | 143 | 167 | 149 | 186 | 985 | 0 | 985 | 164,2 |
141 | Carl-Oskar Palmér | Brutus Club | SWE | 173 | 164 | 163 | 142 | 166 | 170 | 978 | 0 | 978 | 163 |
142 | Emma Kalmar Möller Jensen | Stenhuset | DEN | 146 | 120 | 178 | 168 | 178 | 136 | 926 | 48 | 974 | 154,3 |
143 | Kim Lundberg | ST | DEN | 168 | 128 | 183 | 182 | 183 | 121 | 965 | 0 | 965 | 160,8 |
144 | Maria Jul Jensen | Stenhuset | DEN | 135 | 155 | 170 | 142 | 183 | 110 | 895 | 48 | 943 | 149,2 |
145 | Camilla Cecilie Tranum | Stenhuset | DEN | 144 | 142 | 159 | 172 | 119 | 157 | 893 | 48 | 941 | 148,8 |
146 | Jeppe Jakobsen | Stenhuset | DEN | 145 | 157 | 117 | 161 | 146 | 134 | 860 | 0 | 860 | 143,3 |
147 | Kim Andersen |
Ņemts no:
http://www.kegelai.dk