Piedāvājam Jums iespēju apskatīt un sekot līdz saviem rezultātiem Latvijas Amatieru Bolinga Līgā. Jūs varat redzēt savu un citu spēlētāju labākos 1 spēles un 4 spēļu rezultātus 16 ABL, kā arī savu individuālo kopējo rekordu (sākot no 8.ABL).
GOLD DIVIZIONS.
/spiežam divreiz uz attiecīgās kolonnas virsraksta (16.ABL1.K VAI _ UTT.) un rezultāti tiks sortēti no labākā uz sliktāko/
4.kārta:
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL 4.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL 4.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amberfish | Aleksandrs Tjuļins | 0 | 257 | 268 | 267 | 268 | 278 | 0 | 839 | 892 | 823 | 892 | 953 |
2 | Returned | Aleksandrs Komars | 243 | 248 | 256 | 231 | 256 | 268 | 814 | 876 | 821 | 820 | 876 | 922 |
3 | Wolfpack | Dmitrijs Dumcevs | 257 | 257 | 269 | 215 | 269 | 300 | 838 | 891 | 902 | 762 | 902 | 916 |
4 | Returned | Aleksandrs Aleksejevs | 234 | 258 | 254 | 209 | 258 | 258 | 885 | 817 | 869 | 730 | 885 | 894 |
5 | Pārdaugavas AVANGARDS | Pauls Aizpurvs | 248 | 229 | 279 | 278 | 279 | 279 | 864 | 837 | 886 | 787 | 886 | 886 |
6 | Pārdaugavas AVANGARDS | Ivars Vizulis | 224 | 256 | 237 | 256 | 256 | 278 | 748 | 813 | 788 | 771 | 813 | 848 |
7 | Wolfpack | Artūrs Zavjalovs | 235 | 227 | 232 | 0 | 235 | 255 | 769 | 804 | 788 | 0 | 804 | 887 |
8 | NB Seniors | Vladimirs Lagunovs | 212 | 221 | 229 | 212 | 229 | 278 | 794 | 781 | 838 | 786 | 838 | 887 |
9 | Pārdaugavas AVANGARDS | Andrejs Zilgalvis | 246 | 235 | 203 | 219 | 246 | 276 | 867 | 792 | 736 | 737 | 867 | 872 |
10 | NB Seniors | Guntars Beisons | 214 | 236 | 246 | 226 | 246 | 278 | 787 | 818 | 818 | 774 | 818 | 820 |
11 | Wolverine | Miks Kļavsons | 279 | 233 | 235 | 233 | 279 | 279 | 939 | 785 | 767 | 810 | 939 | 939 |
12 | CAPAROL | Kristaps Laucis | 246 | 222 | 237 | 232 | 246 | 246 | 798 | 736 | 840 | 698 | 840 | 840 |
13 | NB Seniors | Aleksandrs Liniņš | 220 | 226 | 258 | 206 | 258 | 258 | 762 | 764 | 840 | 656 | 840 | 840 |
14 | Returned | Maksims Aleksejevs | 267 | 258 | 174 | 211 | 267 | 279 | 808 | 840 | 174 | 680 | 840 | 840 |
15 | NB Seniors | Dainis Mauriņš | 215 | 203 | 224 | 201 | 224 | 246 | 728 | 762 | 751 | 701 | 762 | 841 |
16 | CAPAROL | Andris Kārkliņš | 212 | 186 | 225 | 167 | 225 | 257 | 779 | 690 | 741 | 605 | 779 | 895 |
17 | Korness | Gints Adakovskis | 225 | 225 | 229 | 215 | 229 | 269 | 746 | 798 | 750 | 732 | 798 | 839 |
18 | Korness | Sigutis Briedis | 213 | 226 | 219 | 218 | 226 | 241 | 746 | 772 | 711 | 761 | 772 | 833 |
19 | Amberfish | Vladimirs Nahodkins | 204 | 211 | 225 | 215 | 225 | 238 | 730 | 680 | 751 | 723 | 751 | 764 |
20 | Korness | Valdis Skudra | 215 | 210 | 191 | 196 | 215 | 246 | 686 | 691 | 696 | 696 | 696 | 840 |
21 | Amberfish | Aleksejs Vladimirovs | 197 | 201 | 200 | 225 | 225 | 243 | 669 | 678 | 700 | 707 | 707 | 802 |
22 | Wolverine | Tomass Teresčenko | 0 | 0 | 235 | 279 | 279 | 279 | 0 | 0 | 890 | 931 | 931 | 972 |
23 | Wolfpack | Tomass Teresčenko | 257 | 246 | 267 | 265 | 267 | 279 | 862 | 898 | 933 | 972 | 972 | 972 |
24 | Wolverine | Dmitrijs Dumcevs | 259 | 0 | 241 | 0 | 259 | 300 | 848 | 0 | 815 | 0 | 848 | 916 |
25 | Wolverine | Aleksejs Jeļisejevs | 0 | 269 | 0 | 0 | 269 | 300 | 0 | 863 | 0 | 0 | 863 | 955 |
26 | Wolverine | Deivids Červinskis Bušs | 258 | 0 | 0 | 0 | 258 | 289 | 890 | 0 | 0 | 0 | 890 | 938 |
27 | Wolfpack | Aleksejs Jeļisejevs | 255 | 269 | 251 | 226 | 269 | 300 | 855 | 863 | 874 | 799 | 874 | 955 |
28 | Amberfish | Toms Burkovskis | 0 | 0 | 237 | 0 | 237 | 247 | 0 | 0 | 835 | 0 | 835 | 835 |
29 | Wolfpack | Deivids Červinskis Bušs | 254 | 236 | 0 | 242 | 254 | 289 | 890 | 774 | 0 | 843 | 890 | 938 |
30 | Wolverine | Artūrs Zavjalovs | 235 | 0 | 239 | 245 | 245 | 255 | 782 | 0 | 852 | 851 | 852 | 887 |
31 | Korness | Jānis Adakovskis | 208 | 247 | 214 | 234 | 247 | 268 | 660 | 819 | 794 | 723 | 819 | 904 |
32 | Pārdaugavas AVANGARDS | Elvijs Udo Dimpers | 217 | 0 | 0 | 217 | 217 | 300 | 764 | 0 | 0 | 826 | 826 | 978 |
33 | CAPAROL | Aivis Barkovskis | 0 | 0 | 217 | 0 | 217 | 217 | 0 | 0 | 761 | 0 | 761 | 761 |
34 | Pārdaugavas AVANGARDS | Verners Veidulis | 0 | 0 | 225 | 0 | 225 | 237 | 0 | 0 | 805 | 0 | 805 | 805 |
35 | CAPAROL | Jurijs Kuncevičs | 0 | 0 | 0 | 256 | 256 | 256 | 0 | 0 | 0 | 765 | 765 | 819 |
36 | Wolverine | Kirils Kaverzņevs | 198 | 243 | 202 | 0 | 243 | 243 | 744 | 813 | 725 | 0 | 813 | 813 |
37 | Wolverine | Sergejs Kiseļovs | 228 | 0 | 198 | 0 | 228 | 228 | 761 | 0 | 537 | 0 | 761 | 776 |
38 | Wolfpack | Aleksandrs Ručevics | 248 | 0 | 0 | 236 | 248 | 277 | 817 | 0 | 0 | 754 | 817 | 879 |
39 | CAPAROL | Maksims Jemeļjanovs | 168 | 0 | 171 | 191 | 191 | 231 | 633 | 0 | 630 | 651 | 651 | 801 |
40 | Amberfish | Aleksejs Tomaševskis | 182 | 0 | 0 | 0 | 182 | 227 | 577 | 0 | 0 | 0 | 577 | 750 |
41 | CAPAROL | Tomass Ozols | 148 | 0 | 0 | 0 | 148 | 187 | 462 | 0 | 0 | 0 | 462 | 584 |
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL 4.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL 4.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverine | Liāna Ponomarenko | 234 | 232 | 246 | 0 | 246 | 247 | 757 | 761 | 753 | 0 | 761 | 874 |
2 | CAPAROL | Svetlana Jemeļjanova | 184 | 235 | 235 | 199 | 235 | 257 | 717 | 732 | 744 | 744 | 744 | 787 |
3 | Amberfish | Svetlana Jemeļjanova | 199 | 203 | 0 | 0 | 203 | 257 | 699 | 695 | 0 | 0 | 699 | 787 |
4 | Wolfpack | Liāna Ponomarenko | 197 | 0 | 224 | 0 | 224 | 247 | 528 | 0 | 783 | 0 | 783 | 874 |
3.kārta:
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverine | Tomass Teresčenko | 0 | 0 | 235 | 235 | 278 | 0 | 0 | 890 | 890 | 933 |
2 | Universal Services | Rihards Meijers | 258 | 258 | 257 | 258 | 290 | 888 | 888 | 936 | 936 | 936 |
3 | Wolverine | Dmitrijs Dumcevs | 259 | 0 | 241 | 259 | 300 | 848 | 0 | 815 | 848 | 916 |
4 | Wolverine | Aleksejs Jeļisejevs | 0 | 269 | 0 | 269 | 300 | 0 | 863 | 0 | 863 | 955 |
5 | Wolverine | Deivids Červinskis Bušs | 258 | 0 | 0 | 258 | 289 | 890 | 0 | 0 | 890 | 938 |
6 | Šarmageddon | Aleksejs Jeļisejevs | 255 | 0 | 0 | 255 | 300 | 855 | 0 | 0 | 855 | 955 |
7 | Sun Ball | Jurijs Bokums | 248 | 268 | 279 | 279 | 279 | 886 | 848 | 867 | 886 | 907 |
8 | Pārdaugavas AVANGARDS | Elvijs Dimpers | 217 | 0 | 0 | 217 | 300 | 764 | 0 | 0 | 764 | 978 |
9 | Wolverine | Artūrs Zavjalovs | 235 | 0 | 239 | 239 | 255 | 782 | 0 | 852 | 852 | 887 |
10 | Sun Ball | Dāvis Šipkēvičs | 247 | 278 | 268 | 278 | 278 | 728 | 839 | 825 | 839 | 839 |
11 | Pārdaugavas AVANGARDS | Pauls Aizpurvs | 248 | 229 | 279 | 279 | 279 | 864 | 837 | 886 | 886 | 886 |
12 | Korness | Jānis Adakovskis | 208 | 247 | 214 | 247 | 268 | 660 | 819 | 794 | 819 | 904 |
13 | Pārdaugavas AVANGARDS | Ivars Vizulis | 224 | 256 | 237 | 256 | 278 | 748 | 813 | 788 | 813 | 848 |
14 | Sun Ball | Sergejs Kiseļovs | 228 | 241 | 254 | 254 | 254 | 761 | 844 | 874 | 874 | 874 |
15 | Pārdaugavas AVANGARDS | Andrejs Zilgalvis | 246 | 235 | 203 | 246 | 276 | 867 | 792 | 736 | 867 | 872 |
16 | NB Seniors | Vladimirs Lagunovs | 212 | 221 | 229 | 229 | 278 | 794 | 781 | 838 | 838 | 887 |
17 | Šarmageddon | Aleksandrs Ručevics | 248 | 0 | 0 | 248 | 277 | 817 | 0 | 0 | 817 | 879 |
18 | NB Seniors | Guntars Beisons | 214 | 236 | 246 | 246 | 278 | 787 | 818 | 818 | 818 | 820 |
19 | Šarmageddon | Sergejs Kravcovs | 0 | 224 | 237 | 237 | 237 | 0 | 745 | 831 | 831 | 831 |
20 | Pārdaugavas AVANGARDS | Verners Veidulis | 0 | 0 | 225 | 225 | 237 | 0 | 0 | 805 | 805 | 805 |
21 | Universal Services | Matīss Mūrnieks | 244 | 227 | 223 | 244 | 276 | 756 | 815 | 733 | 815 | 815 |
22 | NB Seniors | Aleksandrs Liniņš | 220 | 226 | 258 | 258 | 258 | 762 | 764 | 840 | 840 | 840 |
23 | Wolverine | Kirils Kaverzņevs | 198 | 243 | 202 | 243 | 243 | 744 | 813 | 725 | 813 | 813 |
24 | Wolverine | Sergejs Kiseļovs | 228 | 0 | 198 | 228 | 228 | 761 | 0 | 537 | 761 | 776 |
25 | Universal Services | Toms Remers | 211 | 232 | 235 | 235 | 245 | 735 | 782 | 796 | 796 | 796 |
26 | Universal Services | Elviss Volkops | 203 | 0 | 0 | 203 | 278 | 716 | 0 | 0 | 716 | 914 |
27 | Wolverine | Miks Kļavsons | 279 | 233 | 235 | 279 | 279 | 939 | 785 | 767 | 939 | 939 |
28 | Šarmageddon | Jānis Zālītis | 212 | 0 | 257 | 257 | 257 | 749 | 0 | 690 | 749 | 798 |
29 | Universal Services | Eduards Kobiļuks | 202 | 0 | 0 | 202 | 276 | 711 | 0 | 0 | 711 | 852 |
30 | Sun Ball | Nikita Bobrovs | 290 | 194 | 174 | 290 | 290 | 872 | 661 | 633 | 872 | 874 |
31 | Sun Ball | Aleksis Štokmanis | 0 | 223 | 226 | 226 | 277 | 0 | 770 | 818 | 818 | 922 |
32 | NB Seniors | Dainis Mauriņš | 215 | 203 | 224 | 224 | 246 | 728 | 762 | 751 | 762 | 841 |
33 | Korness | Gints Adakovskis | 225 | 225 | 229 | 229 | 269 | 746 | 798 | 750 | 798 | 839 |
34 | Šarmageddon | Valentīns Giņko | 188 | 257 | 218 | 257 | 257 | 703 | 732 | 704 | 732 | 754 |
35 | Korness | Sigutis Briedis | 213 | 226 | 219 | 226 | 241 | 746 | 772 | 711 | 772 | 833 |
36 | Korness | Valdis Skudra | 215 | 210 | 191 | 215 | 246 | 686 | 691 | 696 | 696 | 840 |
37 | Universal Services | Vladimirs Mihailovs | 208 | 210 | 208 | 210 | 210 | 634 | 709 | 663 | 709 | 709 |
38 | Šarmageddon | Aivars Zaharovs | 0 | 211 | 135 | 211 | 211 | 0 | 711 | 471 | 711 | 711 |
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NB Lēdijas | Anita Valdmane | 235 | 247 | 279 | 279 | 279 | 813 | 869 | 769 | 869 | 869 |
2 | Wolverine | Liāna Ponomarenko | 234 | 232 | 246 | 246 | 247 | 757 | 761 | 753 | 761 | 874 |
3 | Šarmageddon | Elizabete Gorina | 0 | 231 | 204 | 231 | 231 | 0 | 752 | 748 | 752 | 752 |
4 | NB Lēdijas | Natālija Riznika | 213 | 195 | 214 | 214 | 231 | 737 | 711 | 770 | 770 | 770 |
5 | NB Lēdijas | Ilona Ozola | 183 | 201 | 180 | 201 | 245 | 667 | 710 | 673 | 710 | 710 |
6 | NB Lēdijas | Ilona Liniņa | 154 | 145 | 178 | 178 | 193 | 531 | 538 | 598 | 598 | 631 |
7 | NB Lēdijas | Rasma Mauriņa | 152 | 131 | 130 | 152 | 174 | 513 | 483 | 451 | 513 | 607 |
2.kārta:
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pandora | Pēteris Cimdiņš | 244 | 279 | 279 | 300 | 844 | 1008 | 1008 | 1008 |
2 | Wolverine | Dmitrijs Dumcevs | 259 | 0 | 259 | 300 | 848 | 0 | 848 | 916 |
3 | Wolfpack | Tomass Teresčenko | 257 | 246 | 257 | 278 | 862 | 898 | 898 | 909 |
4 | Wolverine | Aleksejs Jeļisejevs | 255 | 269 | 269 | 300 | 855 | 863 | 863 | 955 |
5 | Universal Services | Rihards Meijers | 258 | 258 | 258 | 290 | 888 | 888 | 888 | 901 |
6 | Wolfpack | Dmitrijs Dumcevs | 257 | 257 | 257 | 300 | 838 | 891 | 891 | 916 |
7 | Wolverine | Deivids Červinskis Bušs | 258 | 0 | 258 | 289 | 890 | 0 | 890 | 938 |
8 | Pandora | Aleksandrs Tjuļins | 235 | 255 | 255 | 268 | 810 | 865 | 865 | 953 |
9 | Pārdaugavas AVANGARDS | Elvijs Dimpers | 217 | 0 | 217 | 300 | 764 | 0 | 764 | 978 |
10 | Pārdaugavas AVANGARDS | Pauls Aizpurvs | 248 | 229 | 248 | 258 | 864 | 837 | 864 | 873 |
11 | Pārdaugavas AVANGARDS | Andrejs Zilgalvis | 246 | 235 | 246 | 276 | 867 | 792 | 867 | 872 |
12 | Universal Services | Matīss Mūrnieks | 244 | 227 | 244 | 276 | 756 | 815 | 815 | 815 |
13 | SIB | Nauris Zīds | 259 | 216 | 259 | 259 | 821 | 798 | 821 | 847 |
14 | Wolverine | Artūrs Zavjalovs | 235 | 0 | 235 | 255 | 782 | 0 | 782 | 887 |
15 | Wolfpack | Deivids Červinskis Bušs | 254 | 236 | 254 | 289 | 890 | 774 | 890 | 938 |
16 | Wolfpack | Artūrs Zavjalovs | 235 | 227 | 235 | 255 | 769 | 804 | 804 | 887 |
17 | Pārdaugavas AVANGARDS | Ivars Vizulis | 224 | 256 | 256 | 278 | 748 | 813 | 813 | 848 |
18 | NB Seniors | Vladimirs Lagunovs | 212 | 221 | 221 | 278 | 794 | 781 | 794 | 887 |
19 | Wolverine | Sergejs Kiseļovs | 228 | 0 | 228 | 228 | 761 | 0 | 761 | 776 |
20 | Wolverine | Miks Kļavsons | 279 | 233 | 279 | 279 | 939 | 785 | 939 | 939 |
21 | Wolverine | Kirils Kaverzņevs | 198 | 243 | 243 | 243 | 744 | 813 | 813 | 813 |
22 | Universal Services | Elviss Volkops | 203 | 0 | 203 | 278 | 716 | 0 | 716 | 914 |
23 | NB Seniors | Guntars Beisons | 214 | 236 | 236 | 278 | 787 | 818 | 818 | 820 |
24 | Pandora | Kirils Kaverzņevs | 198 | 0 | 198 | 198 | 744 | 0 | 744 | 744 |
25 | Universal Services | Toms Remers | 211 | 232 | 232 | 245 | 735 | 782 | 782 | 782 |
26 | Universal Services | Eduards Kobiļuks | 202 | 0 | 202 | 276 | 711 | 0 | 711 | 852 |
27 | CAPAROL | Kristaps Laucis | 246 | 222 | 246 | 246 | 798 | 736 | 798 | 800 |
28 | NB Seniors | Aleksandrs Liniņš | 220 | 226 | 226 | 256 | 762 | 764 | 764 | 821 |
29 | SIB | Artūrs Kaļiņins | 232 | 193 | 232 | 290 | 823 | 751 | 823 | 931 |
30 | NB Seniors | Dainis Mauriņš | 215 | 203 | 215 | 246 | 728 | 762 | 762 | 841 |
31 | SIB | Normunds Bundzenieks | 224 | 247 | 247 | 247 | 754 | 764 | 764 | 764 |
32 | CAPAROL | Andris Kārkliņš | 212 | 186 | 212 | 257 | 779 | 690 | 779 | 895 |
33 | Pandora | Vladimirs Nahodkins | 189 | 236 | 236 | 238 | 634 | 740 | 740 | 764 |
34 | Universal Services | Vladimirs Mihailovs | 208 | 210 | 210 | 210 | 634 | 709 | 709 | 709 |
35 | ŠAR - A | Maksims Jemeļjanovs | 168 | 0 | 168 | 231 | 633 | 0 | 633 | 801 |
36 | SIB | Andrejs Kurzemnieks | 0 | 188 | 188 | 216 | 0 | 613 | 613 | 692 |
37 | CAPAROL | Tomass Ozols | 148 | 0 | 148 | 148 | 462 | 0 | 462 | 462 |
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverine | Liāna Ponomarenko | 234 | 232 | 234 | 247 | 757 | 761 | 761 | 874 |
2 | Wolfpack | Liāna Ponomarenko | 197 | 0 | 197 | 247 | 528 | 0 | 528 | 874 |
3 | Pandora | Svetlana Tomiļina | 228 | 0 | 228 | 233 | 726 | 0 | 726 | 758 |
4 | CAPAROL | Svetlana Jemeļjanova | 184 | 235 | 235 | 257 | 717 | 732 | 732 | 787 |
Savas komandas rekordus pa sezonām varat apskatīt šeit:
1.spēle: VissParBoulingu.lv
4.spēles: VissParBoulingu.lv