Piedāvājam Jums iespēju apskatīt un sekot līdz saviem rezultātiem Latvijas Amatieru Bolinga Līgā. Jūs varat redzēt savu un citu spēlētāju labākos 1 spēles un 4 spēļu rezultātus 16 ABL, kā arī savu individuālo kopējo rekordu (sākot no 8.ABL).
SILVER DIVIZIONS.
/spiežam divreiz uz attiecīgās kolonnas virsraksta (16.ABL1.K VAI _ UTT.) un rezultāti tiks sortēti no labākā uz sliktāko/
4.kārta:
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL 4.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL 4.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JBP | Jurijs Bokums | 242 | 244 | 267 | 278 | 278 | 279 | 833 | 907 | 904 | 947 | 947 | 947 |
2 | NB | Ģirts Gabrāns | 225 | 229 | 256 | 234 | 256 | 279 | 804 | 811 | 813 | 838 | 838 | 870 |
3 | SIB | Nauris Zīds | 259 | 216 | 237 | 213 | 259 | 259 | 821 | 798 | 851 | 751 | 851 | 851 |
4 | XXX | Jānis Raņķis | 235 | 233 | 228 | 245 | 245 | 269 | 767 | 812 | 800 | 775 | 812 | 886 |
5 | Šarmageddon | Sergejs Kravcovs | 0 | 224 | 237 | 257 | 257 | 257 | 0 | 745 | 831 | 822 | 831 | 831 |
6 | Molotov/Mr Fixer | Artūrs Stuģis | 0 | 232 | 232 | 235 | 235 | 289 | 0 | 754 | 817 | 800 | 817 | 828 |
7 | SIB | Artūrs Kaļiņins | 232 | 193 | 234 | 246 | 246 | 290 | 823 | 751 | 816 | 795 | 823 | 931 |
8 | Aldens Holding | Nikita Bobrovs | 0 | 238 | 244 | 243 | 244 | 290 | 0 | 749 | 760 | 768 | 768 | 874 |
9 | NB | Juris Mauriņš | 246 | 222 | 236 | 254 | 254 | 254 | 824 | 720 | 871 | 827 | 871 | 871 |
10 | Šarmageddon | Jānis Zālītis | 212 | 0 | 257 | 208 | 257 | 257 | 749 | 0 | 690 | 719 | 749 | 798 |
11 | SIB | Normunds Bundzenieks | 224 | 247 | 231 | 0 | 247 | 247 | 754 | 764 | 778 | 0 | 778 | 778 |
12 | Aldens Holding | Madars Dāvids | 222 | 209 | 204 | 0 | 222 | 237 | 721 | 733 | 671 | 0 | 733 | 788 |
13 | Aldens Holding | Andris Stalidzāns | 222 | 212 | 225 | 241 | 241 | 241 | 770 | 730 | 756 | 795 | 795 | 795 |
14 | XXX | Māris Briedis | 255 | 268 | 215 | 197 | 268 | 268 | 787 | 812 | 703 | 660 | 812 | 832 |
15 | Wii sports resort | Patriks Piternieks | 215 | 223 | 232 | 220 | 232 | 232 | 673 | 771 | 784 | 742 | 784 | 784 |
16 | Wii sports resort | Ričards Toms Zvilna | 215 | 232 | 227 | 233 | 233 | 233 | 741 | 715 | 734 | 761 | 761 | 761 |
17 | NB | Jānis Naļivaiko | 212 | 194 | 228 | 211 | 228 | 262 | 717 | 655 | 755 | 784 | 784 | 806 |
18 | XXX | Kaspars Semjonovs | 191 | 208 | 209 | 215 | 215 | 236 | 676 | 731 | 693 | 727 | 731 | 833 |
19 | Šarmageddon | Valentīns Giņko | 188 | 257 | 218 | 218 | 257 | 257 | 703 | 732 | 704 | 612 | 732 | 754 |
20 | JBP | Jurijs Bokums sen. | 197 | 195 | 238 | 206 | 238 | 238 | 649 | 632 | 725 | 705 | 725 | 725 |
21 | Wii sports resort | Niks Mežiņš | 187 | 232 | 222 | 193 | 232 | 232 | 644 | 711 | 768 | 617 | 768 | 768 |
22 | NB | Pāvels Isats | 191 | 180 | 169 | 172 | 191 | 235 | 648 | 616 | 595 | 621 | 648 | 735 |
23 | JBP | Rihards Kovaļenko | 246 | 254 | 0 | 0 | 254 | 279 | 671 | 862 | 0 | 0 | 862 | 1011 |
24 | X X X | Rihards Meijers | 0 | 223 | 0 | 226 | 226 | 290 | 0 | 775 | 0 | 821 | 821 | 936 |
25 | Šarmageddon | Aleksejs Jeļisejevs | 255 | 0 | 0 | 0 | 255 | 300 | 855 | 0 | 0 | 0 | 855 | 955 |
26 | JBP | Nikita Bobrovs | 237 | 0 | 0 | 0 | 237 | 290 | 874 | 0 | 0 | 0 | 874 | 874 |
27 | Šarmageddon | Aleksandrs Ručevics | 248 | 0 | 0 | 0 | 248 | 277 | 817 | 0 | 0 | 0 | 817 | 879 |
28 | Molotov/Mr Fixer | Ģirts Priekulis | 0 | 0 | 212 | 227 | 227 | 264 | 0 | 0 | 667 | 837 | 837 | 837 |
29 | Molotov/Mr Fixer | Artjoms Nurmuhamatovs | 0 | 0 | 159 | 215 | 215 | 245 | 0 | 0 | 600 | 734 | 734 | 734 |
30 | JBP | Kristaps Laucis | 194 | 0 | 0 | 0 | 194 | 246 | 660 | 0 | 0 | 0 | 660 | 840 |
31 | SIB | Andris Kārkliņš | 0 | 0 | 0 | 216 | 216 | 257 | 0 | 0 | 0 | 684 | 684 | 895 |
32 | Aldens Holding | Uldis Lasmanis | 176 | 162 | 0 | 0 | 176 | 229 | 605 | 430 | 0 | 0 | 605 | 714 |
33 | Šarmageddon | Aivars Zaharovs | 0 | 211 | 135 | 0 | 211 | 211 | 0 | 711 | 471 | 0 | 711 | 711 |
34 | Wii sports resort | Tomass Piternieks | 177 | 0 | 0 | 0 | 177 | 238 | 600 | 0 | 0 | 0 | 600 | 799 |
35 | SIB | Andrejs Kurzemnieks | 0 | 188 | 0 | 0 | 188 | 216 | 0 | 613 | 0 | 0 | 613 | 692 |
36 | Molotov/Mr Fixer | Ivars Priedītis | 0 | 0 | 171 | 0 | 171 | 247 | 0 | 0 | 569 | 0 | 569 | 735 |
37 | NB | Guntis Andžāns | 0 | 123 | 145 | 0 | 145 | 154 | 0 | 464 | 495 | 0 | 495 | 535 |
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL 4.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL 4.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldens Holding | Tatjana Teļnova | 203 | 246 | 247 | 266 | 266 | 266 | 754 | 815 | 805 | 881 | 881 | 881 |
2 | NB Lēdijas | Anita Valdmane | 235 | 247 | 279 | 201 | 279 | 279 | 813 | 869 | 769 | 728 | 869 | 869 |
3 | NB Lēdijas | Natālija Riznika | 213 | 195 | 214 | 195 | 214 | 231 | 737 | 711 | 770 | 685 | 770 | 770 |
4 | NB Lēdijas | Ilona Ozola | 183 | 201 | 180 | 195 | 201 | 245 | 667 | 710 | 673 | 677 | 710 | 710 |
5 | JBP | Irina Bokuma | 204 | 195 | 193 | 183 | 204 | 204 | 613 | 612 | 596 | 647 | 647 | 655 |
6 | Aldens Holding | Karīna Maslova | 0 | 244 | 0 | 0 | 244 | 279 | 0 | 823 | 0 | 0 | 823 | 863 |
7 | Šarmageddon | Elizabete Gorina | 0 | 231 | 204 | 213 | 231 | 231 | 0 | 752 | 748 | 732 | 752 | 752 |
8 | NB Lēdijas | Ilona Liniņa | 154 | 145 | 178 | 192 | 192 | 193 | 531 | 538 | 598 | 627 | 627 | 631 |
9 | NB Lēdijas | Rasma Mauriņa | 152 | 131 | 130 | 165 | 165 | 174 | 513 | 483 | 451 | 593 | 593 | 607 |
10 | Molotov/Mr Fixer | Marta Kāne | 137 | 127 | 0 | 0 | 137 | 201 | 454 | 450 | 0 | 0 | 454 | 584 |
11 | Molotov/Mr Fixer | Sabīne Koļesņikova | 125 | 140 | 0 | 0 | 140 | 140 | 390 | 517 | 0 | 0 | 517 | 517 |
12 | Wii sports resort | Līva Landmane | 0 | 0 | 0 | 120 | 120 | 145 | 0 | 0 | 0 | 369 | 369 | 475 |
3.kārta:
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amberfish | Aleksandrs Tjuļins | 0 | 257 | 268 | 268 | 268 | 0 | 839 | 892 | 892 | 953 |
2 | X X X | Rihards Meijers | 0 | 223 | 0 | 223 | 290 | 0 | 775 | 0 | 775 | 901 |
3 | SIB | Nauris Zīds | 259 | 216 | 237 | 259 | 259 | 821 | 798 | 851 | 851 | 851 |
4 | Amberfish | Toms Burkovskis | 0 | 0 | 237 | 237 | 247 | 0 | 0 | 835 | 835 | 835 |
5 | Vissparboulingu.lv | Nikolajs Ļevikins | 228 | 256 | 224 | 256 | 258 | 774 | 791 | 815 | 815 | 880 |
6 | CAPAROL | Aivis Barkovskis | 0 | 0 | 217 | 217 | 217 | 0 | 0 | 761 | 761 | 761 |
7 | XXX | Jānis Raņķis | 235 | 233 | 228 | 235 | 269 | 767 | 812 | 800 | 812 | 886 |
8 | Vissparboulingu.lv | Dainis Mauriņš | 0 | 204 | 212 | 212 | 246 | 0 | 749 | 740 | 749 | 841 |
9 | CAPAROL | Kristaps Laucis | 246 | 222 | 237 | 246 | 246 | 798 | 736 | 840 | 840 | 840 |
10 | Aldens Holding | Nikita Bobrovs | 0 | 238 | 244 | 244 | 290 | 0 | 749 | 760 | 760 | 763 |
11 | SIB | Artūrs Kaļiņins | 232 | 193 | 234 | 234 | 290 | 823 | 751 | 816 | 823 | 931 |
12 | XXX | Māris Briedis | 255 | 268 | 215 | 268 | 268 | 787 | 812 | 703 | 812 | 832 |
13 | Bowling Sharks | Nikolajs Tkačenko | 0 | 0 | 223 | 223 | 223 | 0 | 0 | 754 | 754 | 754 |
14 | SIB | Normunds Bundzenieks | 224 | 247 | 231 | 247 | 247 | 754 | 764 | 778 | 778 | 778 |
15 | CAPAROL | Andris Kārkliņš | 212 | 186 | 225 | 225 | 257 | 779 | 690 | 741 | 779 | 895 |
16 | Aldens Holding | Andris Stalidzāns | 222 | 212 | 225 | 225 | 225 | 770 | 730 | 756 | 770 | 770 |
17 | Aldens Holding | Madars Dāvids | 222 | 209 | 204 | 222 | 237 | 721 | 733 | 671 | 733 | 788 |
18 | Wii sports resort | Patriks Piternieks | 215 | 223 | 232 | 232 | 232 | 673 | 771 | 784 | 784 | 784 |
19 | Amberfish | Vladimirs Nahodkins | 204 | 211 | 225 | 225 | 238 | 730 | 680 | 751 | 751 | 764 |
20 | Bowling Sharks | Arkādijs Timčenko | 191 | 241 | 223 | 241 | 257 | 660 | 825 | 676 | 825 | 825 |
21 | Bowling Sharks | Maksims Jemeļjanovs | 169 | 0 | 0 | 169 | 231 | 667 | 0 | 0 | 667 | 801 |
22 | Bowling Sharks | Mihails Judins | 205 | 236 | 205 | 236 | 266 | 777 | 851 | 728 | 851 | 851 |
23 | Wii sports resort | Ričards Toms Zvilna | 215 | 232 | 227 | 232 | 232 | 741 | 715 | 734 | 741 | 741 |
24 | XXX | Kaspars Semjonovs | 191 | 208 | 209 | 209 | 236 | 676 | 731 | 693 | 731 | 833 |
25 | Wii sports resort | Niks Mežiņš | 187 | 232 | 222 | 232 | 232 | 644 | 711 | 768 | 768 | 768 |
26 | CAPAROL | Maksims Jemeļjanovs | 168 | 0 | 171 | 171 | 231 | 633 | 0 | 630 | 633 | 801 |
27 | Aldens Holding | Uldis Lasmanis | 176 | 162 | 0 | 176 | 229 | 605 | 430 | 0 | 605 | 714 |
28 | Amberfish | Aleksejs Vladimirovs | 197 | 201 | 200 | 201 | 243 | 669 | 678 | 700 | 700 | 802 |
29 | Bowling Sharks | Jurijs Nahodkins | 170 | 0 | 169 | 170 | 247 | 647 | 0 | 611 | 647 | 770 |
30 | Wii sports resort | Tomass Piternieks | 177 | 0 | 0 | 177 | 238 | 600 | 0 | 0 | 600 | 799 |
31 | Vissparboulingu.lv | Edgars Kobiļuks | 179 | 191 | 173 | 191 | 240 | 606 | 651 | 646 | 651 | 786 |
32 | Vissparboulingu.lv | Jevgenijs Kobiļuks | 203 | 185 | 194 | 203 | 230 | 696 | 551 | 640 | 696 | 696 |
33 | SIB | Andrejs Kurzemnieks | 0 | 188 | 0 | 188 | 216 | 0 | 613 | 0 | 613 | 692 |
34 | Amberfish | Aleksejs Tomaševskis | 182 | 0 | 0 | 182 | 227 | 577 | 0 | 0 | 577 | 750 |
35 | CAPAROL | Tomass Ozols | 148 | 0 | 0 | 148 | 148 | 462 | 0 | 0 | 462 | 462 |
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL 3.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldens Holding | Karīna Maslova | 0 | 244 | 0 | 244 | 279 | 0 | 823 | 0 | 823 | 863 |
2 | Aldens Holding | Tatjana Teļnova | 203 | 246 | 247 | 247 | 256 | 754 | 815 | 805 | 815 | 877 |
3 | CAPAROL | Svetlana Jemeļjanova | 184 | 235 | 235 | 235 | 257 | 717 | 732 | 744 | 744 | 787 |
4 | Amberfish | Svetlana Jemeļjanova | 199 | 0 | 0 | 199 | 257 | 699 | 0 | 0 | 699 | 787 |
5 | VissParBoulingu.lv | Evija Vende - Priekule | 0 | 0 | 196 | 196 | 229 | 0 | 0 | 650 | 650 | 761 |
6 | Bowling Sharks | Svetlana Jemeļjanova | 184 | 203 | 0 | 203 | 257 | 717 | 695 | 0 | 717 | 787 |
2.kārta:
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|
1 | JBP | Rihards Kovaļenko | 246 | 254 | 254 | 279 | 671 | 862 | 862 | 1011 |
2 | JBP | Jurijs Bokums | 242 | 244 | 244 | 278 | 833 | 907 | 907 | 907 |
3 | X X X | Rihards Meijers | 0 | 223 | 223 | 290 | 0 | 775 | 775 | 901 |
4 | Amberfish | Aleksandrs Tjuļins | 0 | 257 | 257 | 268 | 0 | 839 | 839 | 953 |
5 | JBP | Nikita Bobrovs | 237 | 0 | 237 | 290 | 874 | 0 | 874 | 874 |
6 | Aldens Holding | Nikita Bobrovs | 0 | 238 | 238 | 290 | 0 | 749 | 749 | 763 |
7 | NB | Ģirts Gabrāns | 225 | 229 | 229 | 279 | 804 | 811 | 811 | 870 |
8 | Korness | Jānis Adakovskis | 208 | 247 | 247 | 268 | 660 | 819 | 819 | 904 |
9 | XXX | Jānis Raņķis | 235 | 233 | 235 | 269 | 767 | 812 | 812 | 886 |
10 | XXX | Māris Briedis | 255 | 268 | 268 | 268 | 787 | 812 | 812 | 832 |
11 | NB | Juris Mauriņš | 246 | 222 | 246 | 246 | 824 | 720 | 824 | 824 |
12 | Aldens Holding | Madars Dāvids | 222 | 209 | 222 | 237 | 721 | 733 | 733 | 788 |
13 | Aldens Holding | Andris Stalidzāns | 222 | 212 | 222 | 222 | 770 | 730 | 770 | 770 |
14 | Bowling Sharks | Arkādijs Timčenko | 191 | 241 | 241 | 257 | 660 | 825 | 825 | 825 |
15 | Bowling Sharks | Mihails Judins | 205 | 236 | 236 | 266 | 777 | 851 | 851 | 851 |
16 | Korness | Sigutis Briedis | 213 | 226 | 226 | 241 | 746 | 772 | 772 | 833 |
17 | Amberfish | Vladimirs Nahodkins | 204 | 211 | 211 | 238 | 730 | 680 | 730 | 764 |
18 | Bowling Sharks | Maksims Jemeļjanovs | 169 | 0 | 169 | 231 | 667 | 0 | 667 | 801 |
19 | Korness | Gints Adakovskis | 225 | 225 | 225 | 269 | 746 | 798 | 798 | 839 |
20 | JBP | Kristaps Laucis | 194 | 0 | 194 | 246 | 660 | 0 | 660 | 800 |
21 | Korness | Valdis Skudra | 215 | 210 | 215 | 246 | 686 | 691 | 691 | 840 |
22 | NB | Jānis Naļivaiko | 212 | 194 | 212 | 262 | 717 | 655 | 717 | 806 |
23 | XXX | Kaspars Semjonovs | 191 | 208 | 208 | 236 | 676 | 731 | 731 | 833 |
24 | Aldens Holding | Uldis Lasmanis | 176 | 162 | 176 | 229 | 605 | 430 | 605 | 714 |
25 | Amberfish | Aleksejs Vladimirovs | 197 | 201 | 201 | 243 | 669 | 678 | 678 | 802 |
26 | Bowling Sharks | Jurijs Nahodkins | 170 | 0 | 170 | 247 | 647 | 0 | 647 | 770 |
27 | JBP | Jurijs Bokums sen. | 197 | 195 | 197 | 208 | 649 | 632 | 649 | 680 |
28 | NB | Pāvels Isats | 191 | 180 | 191 | 235 | 648 | 616 | 648 | 735 |
29 | Amberfish | Aleksejs Tomaševskis | 182 | 0 | 182 | 227 | 577 | 0 | 577 | 750 |
30 | NB | Guntis Andžāns | 0 | 123 | 123 | 123 | 0 | 464 | 464 | 464 |
31 | Aldens Holding | Mārtiņš Nicmanis | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 764 |
32 | Aldens Holding | Kristaps Narels | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 618 |
Vieta | Komanda | Vārds, Uzvārds | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL labākais) | Rekords | (16.ABL 1.K.) | (16.ABL 2.K.) | (16.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aldens Holding | Karīna Maslova | 0 | 244 | 244 | 279 | 0 | 823 | 823 | 863 |
2 | NB Lēdijas | Anita Valdmane | 235 | 247 | 247 | 257 | 813 | 869 | 869 | 869 |
3 | Aldens Holding | Tatjana Teļnova | 203 | 246 | 246 | 256 | 754 | 815 | 815 | 877 |
4 | NB Lēdijas | Natālija Riznika | 213 | 195 | 213 | 231 | 737 | 711 | 737 | 757 |
5 | Amberfish | Svetlana Jemeļjanova | 199 | 0 | 199 | 257 | 699 | 0 | 699 | 787 |
6 | Bowling Sharks | Svetlana Jemeļjanova | 184 | 203 | 203 | 257 | 717 | 695 | 717 | 787 |
7 | NB Lēdijas | Ilona Ozola | 183 | 201 | 201 | 245 | 667 | 710 | 710 | 710 |
8 | JBP | Irina Bokuma | 204 | 195 | 204 | 204 | 613 | 612 | 613 | 655 |
9 | NB Lēdijas | Ilona Liniņa | 154 | 145 | 154 | 193 | 531 | 538 | 538 | 631 |
10 | NB Lēdijas | Rasma Mauriņa | 152 | 131 | 152 | 174 | 513 | 483 | 513 | 607 |
Savas komandas rekordus pa sezonām varat apskatīt šeit:
1.spēle: VissParBoulingu.lv
4.spēles: VissParBoulingu.lv