Piedāvājam Jums iespēju apskatīt un sekot līdz saviem rezultātiem Latvijas Amatieru Bolinga Līgā. Jūs varat redzēt savu un citu spēlētāju labākos 1 spēles un 4 spēļu rezultātus 18 ABL, kā arī savu individuālo kopējo rekordu (sākot no 8.ABL).
BRONZE DIVIZIONS.
/spiežam divreiz uz attiecīgās kolonnas virsraksta (18.ABL1.K VAI _ UTT.) un rezultāti tiks sortēti no labākā uz sliktāko/
4.kārta:
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL 4.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL 4.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lursoft | Ģirts Ķēbers | 248 | 222 | 0 | 0 | 248 | 255 | 847 | 720 | 0 | 0 | 847 | 852 |
2 | Molotovs | Edgars Cimdiņš | 180 | 172 | 212 | 223 | 223 | 223 | 622 | 626 | 707 | 638 | 707 | 739 |
3 | Zaļie Pumpuri | Ainārs Sedlenieks | 176 | 177 | 172 | 163 | 177 | 208 | 655 | 623 | 635 | 557 | 655 | 714 |
4 | Lursoft | Elvijs Bokanovs | 176 | 178 | 189 | 197 | 197 | 202 | 593 | 630 | 637 | 655 | 655 | 700 |
5 | Lursoft | Mārtiņš Vaicekovskis | 163 | 0 | 148 | 0 | 163 | 188 | 505 | 0 | 525 | 0 | 525 | 588 |
6 | Molotovs | Artūrs Žigulins | 189 | 186 | 198 | 181 | 198 | 198 | 660 | 664 | 614 | 643 | 664 | 664 |
7 | Molotovs | Artūrs Pugejs | 234 | 187 | 0 | 0 | 234 | 246 | 718 | 685 | 0 | 0 | 718 | 795 |
8 | Lursoft | Aigars Liškovskis | 164 | 186 | 208 | 178 | 208 | 208 | 563 | 638 | 605 | 625 | 638 | 638 |
9 | Zaļie Pumpuri | Elmārs Kokorišs | 154 | 156 | 199 | 181 | 199 | 199 | 510 | 517 | 597 | 533 | 597 | 597 |
10 | NB Tauriņi | Guntis Andžāns | 159 | 150 | 172 | 160 | 172 | 172 | 562 | 502 | 576 | 557 | 576 | 576 |
11 | AFK | Artūrs Perepjolkins | 233 | 247 | 247 | 299 | 299 | 300 | 836 | 865 | 860 | 932 | 932 | 974 |
12 | AFK | Sergejs Romanovskis | 157 | 201 | 184 | 223 | 223 | 223 | 561 | 609 | 617 | 675 | 675 | 675 |
13 | AFK | Reinis Butāns | 222 | 189 | 193 | 187 | 222 | 222 | 600 | 600 | 599 | 624 | 624 | 624 |
14 | AFK | Andis Vanags | 189 | 187 | 189 | 158 | 189 | 189 | 562 | 609 | 585 | 527 | 609 | 609 |
15 | Lursoft | Rihards Tīrums | 131 | 102 | 191 | 141 | 191 | 191 | 447 | 338 | 473 | 476 | 476 | 476 |
16 | NB Tauriņi | Toms Erbss | 186 | 155 | 183 | 173 | 186 | 186 | 652 | 554 | 609 | 560 | 652 | 652 |
17 | Zaļie Pumpuri | Pēteris Krīgers | 0 | 137 | 144 | 156 | 156 | 156 | 0 | 346 | 522 | 421 | 522 | 522 |
18 | Lursoft | Sergejs Meņšikovs | 0 | 188 | 0 | 0 | 188 | 258 | 0 | 644 | 0 | 0 | 644 | 849 |
19 | Molotovs | Juris Olengovičs | 0 | 169 | 0 | 0 | 169 | 240 | 0 | 566 | 0 | 0 | 566 | 745 |
20 | Nopietni | Guntars Pugejs | 199 | 232 | 233 | 188 | 233 | 236 | 705 | 682 | 669 | 639 | 705 | 730 |
21 | Nopietni | Armands Štubis | 199 | 197 | 189 | 183 | 199 | 216 | 725 | 649 | 623 | 598 | 725 | 725 |
22 | Nopietni | Edgars Štubis | 233 | 187 | 221 | 176 | 233 | 233 | 755 | 645 | 729 | 690 | 755 | 755 |
23 | Molotovs | Jānis Cimdiņš | 0 | 0 | 143 | 0 | 143 | 147 | 0 | 0 | 515 | 0 | 515 | 515 |
24 | AFK | Benjamins Zareckis | 0 | 0 | 149 | 0 | 149 | 149 | 0 | 0 | 555 | 0 | 555 | 555 |
25 | Molotovs | Arnis Liparts | 0 | 0 | 156 | 170 | 170 | 170 | 0 | 0 | 537 | 624 | 624 | 624 |
26 | Molotovs | Agnis Zonne | 0 | 0 | 170 | 160 | 170 | 170 | 0 | 0 | 575 | 542 | 575 | 575 |
27 | Korness | Gints Adakovskis | 240 | 234 | 235 | 232 | 240 | 269 | 787 | 775 | 857 | 771 | 857 | 857 |
28 | Korness | Valdis Skudra | 190 | 216 | 221 | 200 | 221 | 246 | 702 | 700 | 761 | 694 | 761 | 840 |
29 | Korness | Artūrs Maslovs | 213 | 220 | 236 | 235 | 236 | 256 | 720 | 781 | 784 | 734 | 784 | 830 |
30 | RTU | Māris Umbraško | 211 | 205 | 192 | 193 | 211 | 217 | 766 | 701 | 649 | 676 | 766 | 766 |
31 | RTU | Rihards Zābers | 195 | 176 | 0 | 0 | 195 | 245 | 655 | 616 | 0 | 0 | 655 | 837 |
32 | Korness | Sigutis Briedis | 0 | 0 | 211 | 229 | 229 | 241 | 0 | 0 | 688 | 674 | 688 | 833 |
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL 4.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL 4.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaļie Pumpuri | Indra Segliņa | 177 | 166 | 149 | 136 | 177 | 177 | 593 | 627 | 549 | 476 | 627 | 627 |
2 | NB Tauriņi | Ilona Liniņa | 164 | 173 | 181 | 193 | 193 | 200 | 599 | 573 | 594 | 649 | 649 | 649 |
3 | NB Tauriņi | Rasma Mauriņa | 160 | 163 | 185 | 154 | 185 | 185 | 592 | 522 | 620 | 507 | 620 | 620 |
4 | NB Tauriņi | Dace Bodžāne | 183 | 168 | 168 | 0 | 183 | 212 | 540 | 525 | 544 | 0 | 544 | 671 |
5 | RTU | Annija Celmiņa | 181 | 190 | 198 | 224 | 224 | 233 | 652 | 697 | 651 | 663 | 697 | 756 |
6 | RTU | Gunita Vasiļevska | 201 | 233 | 233 | 186 | 233 | 233 | 673 | 678 | 742 | 592 | 742 | 742 |
3.kārta:
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lursoft | Ģirts Ķēbers | 248 | 222 | 0 | 248 | 255 | 847 | 720 | 0 | 847 | 852 |
2 | Molotovs | Edgars Cimdiņš | 180 | 172 | 212 | 212 | 216 | 622 | 626 | 707 | 707 | 739 |
3 | Zaļie Pumpuri | Ainārs Sedlenieks | 176 | 177 | 172 | 177 | 208 | 655 | 623 | 635 | 655 | 714 |
4 | Lursoft | Elvijs Bokanovs | 176 | 178 | 189 | 189 | 202 | 593 | 630 | 637 | 637 | 700 |
5 | Lursoft | Mārtiņš Vaicekovskis | 163 | 0 | 148 | 163 | 188 | 505 | 0 | 525 | 525 | 588 |
6 | Molotovs | Artūrs Žigulins | 189 | 186 | 198 | 198 | 198 | 660 | 664 | 614 | 664 | 664 |
7 | Molotovs | Artūrs Pugejs | 234 | 187 | 0 | 234 | 246 | 718 | 685 | 0 | 718 | 795 |
8 | Lursoft | Aigars Liškovskis | 164 | 186 | 208 | 208 | 208 | 563 | 638 | 605 | 638 | 638 |
9 | Zaļie Pumpuri | Elmārs Kokorišs | 154 | 156 | 199 | 199 | 199 | 510 | 517 | 597 | 597 | 597 |
10 | Bowling Sharks | Mihails Judins | 232 | 189 | 204 | 232 | 266 | 716 | 690 | 713 | 716 | 851 |
11 | Bowling Sharks | Arkādijs Timčenko | 216 | 215 | 210 | 216 | 257 | 730 | 700 | 739 | 739 | 825 |
12 | Bowling Sharks | Jurijs Nahodkins | 168 | 212 | 209 | 212 | 247 | 601 | 657 | 723 | 723 | 770 |
13 | NB Tauriņi | Guntis Andžāns | 159 | 150 | 172 | 172 | 172 | 562 | 502 | 576 | 576 | 576 |
14 | AFK | Artūrs Perepjolkins | 233 | 247 | 247 | 247 | 300 | 836 | 865 | 860 | 865 | 974 |
15 | AFK | Sergejs Romanovskis | 157 | 201 | 184 | 201 | 201 | 561 | 609 | 617 | 617 | 617 |
16 | AFK | Reinis Butāns | 222 | 189 | 193 | 222 | 222 | 600 | 600 | 599 | 600 | 600 |
17 | AFK | Andis Vanags | 189 | 187 | 189 | 189 | 189 | 562 | 609 | 585 | 609 | 609 |
18 | Lursoft | Rihards Tīrums | 131 | 102 | 191 | 191 | 191 | 447 | 338 | 473 | 473 | 473 |
19 | Bowling Sharks | Sergejs Ļeonovs | 206 | 0 | 0 | 206 | 279 | 696 | 0 | 0 | 696 | 917 |
20 | Bowling Sharks | Maksims Jemeļjanovs | 0 | 191 | 0 | 191 | 231 | 0 | 633 | 0 | 633 | 801 |
21 | NB Tauriņi | Toms Erbss | 186 | 155 | 183 | 186 | 186 | 652 | 554 | 609 | 652 | 652 |
22 | Zaļie Pumpuri | Pēteris Krīgers | 0 | 137 | 144 | 144 | 144 | 0 | 346 | 522 | 522 | 522 |
23 | Lursoft | Sergejs Meņšikovs | 0 | 188 | 0 | 188 | 258 | 0 | 644 | 0 | 644 | 849 |
24 | Molotovs | Juris Olengovičs | 0 | 169 | 0 | 169 | 240 | 0 | 566 | 0 | 566 | 745 |
25 | Universal Services | Eduards Kobiļuks | 223 | 213 | 234 | 234 | 276 | 767 | 760 | 814 | 814 | 852 |
26 | Universal Services | Sergejs Kiseļovs | 214 | 236 | 208 | 236 | 255 | 736 | 697 | 754 | 754 | 874 |
27 | Universal Services | Jānis Raņķis | 186 | 0 | 233 | 233 | 269 | 667 | 0 | 771 | 771 | 886 |
28 | Nopietni | Guntars Pugejs | 199 | 232 | 233 | 233 | 236 | 705 | 682 | 669 | 705 | 730 |
29 | Nopietni | Armands Štubis | 199 | 197 | 189 | 199 | 216 | 725 | 649 | 623 | 725 | 725 |
30 | Nopietni | Edgars Štubis | 233 | 187 | 221 | 233 | 233 | 755 | 645 | 729 | 755 | 755 |
31 | Molotovs | Jānis Cimdiņš | 0 | 0 | 143 | 143 | 147 | 0 | 0 | 515 | 515 | 515 |
32 | AFK | Benjamins Zareckis | 0 | 0 | 149 | 149 | 149 | 0 | 0 | 555 | 555 | 555 |
33 | Molotovs | Arnis Liparts | 0 | 0 | 156 | 156 | 156 | 0 | 0 | 537 | 537 | 537 |
34 | Molotovs | Agnis Zonne | 0 | 0 | 170 | 170 | 170 | 0 | 0 | 575 | 575 | 575 |
35 | Universal Services | Dāniels Kobiļuks | 0 | 0 | 117 | 117 | 117 | 0 | 0 | 332 | 332 | 332 |
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL 3.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaļie Pumpuri | Indra Segliņa | 177 | 166 | 149 | 177 | 177 | 593 | 627 | 549 | 627 | 627 |
2 | NB Tauriņi | Ilona Liniņa | 164 | 173 | 181 | 181 | 200 | 599 | 573 | 594 | 599 | 632 |
3 | NB Tauriņi | Rasma Mauriņa | 160 | 163 | 185 | 185 | 185 | 592 | 522 | 620 | 620 | 620 |
4 | NB Tauriņi | Dace Bodžāne | 183 | 168 | 168 | 183 | 212 | 540 | 525 | 544 | 544 | 671 |
5 | Universal Services | Evija Vende - Priekule | 192 | 194 | 182 | 194 | 236 | 667 | 658 | 626 | 667 | 761 |
6 | Universal Services | Liāna Ponomarenko | 207 | 226 | 177 | 226 | 247 | 709 | 776 | 674 | 776 | 874 |
2.kārta:
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lursoft | Ģirts Ķēbers | 248 | 222 | 248 | 255 | 847 | 720 | 847 | 852 |
2 | RTU | Jānis Vilnis | 0 | 170 | 170 | 177 | 0 | 587 | 587 | 631 |
3 | Molotovs | Edgars Cimdiņš | 180 | 172 | 180 | 216 | 622 | 626 | 626 | 739 |
4 | Zaļie Pumpuri | Ainārs Sedlenieks | 176 | 177 | 177 | 208 | 655 | 623 | 655 | 714 |
5 | Lursoft | Elvijs Bokanovs | 176 | 178 | 178 | 202 | 593 | 630 | 630 | 700 |
6 | Lursoft | Mārtiņš Vaicekovskis | 163 | 0 | 163 | 188 | 505 | 0 | 505 | 588 |
7 | Molotovs | Tomass Ozols | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 584 |
8 | Molotovs | Artūrs Žigulins | 189 | 186 | 189 | 194 | 660 | 664 | 664 | 664 |
9 | Molotovs | Artūrs Pugejs | 234 | 187 | 234 | 246 | 718 | 685 | 718 | 795 |
10 | Zaļie Pumpuri | Gustavs Jaunzemis | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 647 |
11 | Molotovs | Jānis Cimdiņš | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 481 |
12 | Lursoft | Aigars Liškovskis | 164 | 186 | 186 | 186 | 563 | 638 | 638 | 638 |
13 | Zaļie Pumpuri | Elmārs Kokorišs | 154 | 156 | 156 | 186 | 510 | 517 | 517 | 517 |
14 | Bowling Sharks | Mihails Judins | 232 | 189 | 232 | 266 | 716 | 690 | 716 | 851 |
15 | Bowling Sharks | Arkādijs Timčenko | 216 | 215 | 216 | 257 | 730 | 700 | 730 | 825 |
16 | Bowling Sharks | Jurijs Nahodkins | 168 | 212 | 212 | 247 | 601 | 657 | 657 | 770 |
17 | NB Tauriņi | Guntis Andžāns | 159 | 150 | 159 | 160 | 562 | 502 | 562 | 562 |
18 | AFK | Artūrs Perepjolkins | 233 | 247 | 247 | 300 | 836 | 865 | 865 | 974 |
19 | AFK | Sergejs Romanovskis | 157 | 201 | 201 | 201 | 561 | 609 | 609 | 609 |
20 | AFK | Reinis Butāns | 222 | 189 | 222 | 222 | 600 | 600 | 600 | 600 |
21 | AFK | Jānis Grunte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | AFK | Andis Vanags | 189 | 187 | 189 | 189 | 562 | 609 | 609 | 609 |
23 | Lursoft | Rihards Tīrums | 131 | 102 | 131 | 131 | 447 | 338 | 447 | 447 |
24 | Bowling Sharks | Sergejs Ļeonovs | 206 | 0 | 206 | 279 | 696 | 0 | 696 | 917 |
25 | Korness | Gints Adakovskis | 240 | 234 | 240 | 269 | 787 | 775 | 787 | 839 |
26 | Korness | Sigutis Briedis | 0 | 0 | 0 | 241 | 0 | 0 | 0 | 833 |
27 | Korness | Valdis Skudra | 190 | 216 | 216 | 246 | 702 | 700 | 702 | 840 |
28 | Korness | Jānis Adakovskis | 0 | 0 | 0 | 268 | 0 | 0 | 0 | 904 |
29 | Korness | Artūrs Maslovs | 213 | 220 | 220 | 256 | 720 | 781 | 781 | 830 |
30 | Korness | Rolands Landsbergs | 0 | 0 | 0 | 216 | 0 | 0 | 0 | 663 |
31 | RTU | Māris Umbraško | 211 | 205 | 211 | 217 | 766 | 701 | 766 | 766 |
32 | RTU | Rihards Zābers | 195 | 176 | 195 | 245 | 655 | 616 | 655 | 837 |
33 | Bowling Sharks | Maksims Jemeļjanovs | 0 | 191 | 191 | 231 | 0 | 633 | 633 | 801 |
34 | NB Tauriņi | Toms Erbss | 186 | 155 | 186 | 186 | 652 | 554 | 652 | 652 |
35 | Zaļie Pumpuri | Pēteris Krīgers | 0 | 137 | 137 | 137 | 0 | 346 | 346 | 346 |
36 | Lursoft | Sergejs Meņšikovs | 0 | 188 | 188 | 258 | 0 | 644 | 644 | 849 |
37 | Molotovs | Juris Olengovičs | 0 | 169 | 169 | 240 | 0 | 566 | 566 | 745 |
Vieta | Komanda | Vārds, Uzvārds | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL labākais) | Rekords | (18.ABL 1.K.) | (18.ABL 2.K.) | (18.ABL labākais) | Rekords |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zaļie Pumpuri | Guna Sedleniece | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 610 |
2 | Zaļie Pumpuri | Indra Segliņa | 177 | 166 | 177 | 177 | 593 | 627 | 627 | 627 |
3 | NB Tauriņi | Ilona Liniņa | 164 | 173 | 173 | 200 | 599 | 573 | 599 | 632 |
4 | NB Tauriņi | Rasma Mauriņa | 160 | 163 | 163 | 174 | 592 | 522 | 592 | 607 |
5 | NB Tauriņi | Dace Bodžāne | 183 | 168 | 183 | 212 | 540 | 525 | 540 | 671 |
6 | RTU | Annija Celmiņa | 181 | 190 | 190 | 233 | 652 | 697 | 697 | 756 |
7 | RTU | Gunita Vasiļevska | 201 | 233 | 233 | 233 | 673 | 678 | 678 | 678 |
Savas komandas rekordus pa sezonām varat apskatīt šeit:
1.spēle: VissParBoulingu.lv
4.spēles: VissParBoulingu.lv